Scientia Agricultura Sinica ›› 2010, Vol. 43 ›› Issue (1): 20-28 .doi: 10.3864/j.issn.0578-1752.2010.01.003
• CROP GENETICS & BREEDING·GERMPLASM RESOURCES·MOLECULAR GENETICS • Previous Articles Next Articles
SHAO Yu-suo, NI Xi-yuan, HUANG Ji-xiang, REN Li-ping, ZHAO Wei, FANG Xiao-yan, CAO Ming-fu, ZHAO Jian-yi
[1] | HU Sheng,LI YangYang,TANG ZhangLin,LI JiaNa,QU CunMin,LIU LieZhao. Genome-Wide Association Analysis of the Changes in Oil Content and Protein Content Under Drought Stress in Brassica napus L. [J]. Scientia Agricultura Sinica, 2023, 56(1): 17-30. |
[2] | XU Jian-Feng-1, LONG Yan-2, WU Jian-Guo-3, ZHAO Zhi-Gang-4, XU Hai-Ming-1, WEN Juan-1, MENG Jin-Ling-2, SHI Chun-Hai-1. QTL Mapping Based on Embryo and Maternal Genetic Systems for Oil and Protein Contents in Rapeseed (Brassica napus L.) [J]. Scientia Agricultura Sinica, 2014, 47(8): 1471-1480. |
[3] | HOU Meng-1, QI Zhao-Ming-1, HAN Xue-2, XIN Da-Wei-1, JIANG Hong-Wei-2, LIU Chun-Yan-2, WU Qiong-1, SUI Li-Li-4, HU Guo-Hua-2, 3 , CHEN Qing-Shan-1, 3 . QTL Mapping and Interaction Analysis of Seed Protein Content and Oil Content in Soybean [J]. Scientia Agricultura Sinica, 2014, 47(13): 2680-2689. |
[4] | XIAO Hua-Gui, YANG Huan-Wen, RAO Yong, YANG Bin, ZHU Ying, ZHANG Wen-Long. 甘蓝型油菜黄化突变体的叶绿体超微结构、 气孔特征参数及光合特性 [J]. Scientia Agricultura Sinica, 2013, 46(4): 715-727. |
[5] | XIE Xiao-Yu, ZHANG Xia, ZHANG Bing. Evaluation of Drought Resistance and Analysis of Variation of Relevant Parameters at Seedling Stage of Rapeseed (Brassica napus L.) [J]. Scientia Agricultura Sinica, 2013, 46(3): 476-485. |
[6] | DU Kun, GAO Ya-Nan, KONG Yue-Qin, FAN Yun, WANG You-Ping. Effects of OsLTP Gene on Salt Tolerance of Transgenic Brassica napus [J]. Scientia Agricultura Sinica, 2013, 46(13): 2625-2632. |
[7] | ZHENG Ben-Chuan, ZHANG Jin-Fang, LI Hao-Jie, CHAI Liang, CUI Cheng, JIANG Jun, PU Xiao-Bin, NIU Ying-Ze, JIANG Liang-Cai. Analysis of Quantitative Expression of the Flowering-Regulating Transcription Factor CONSTANS Gene in Brassica napus L. [J]. Scientia Agricultura Sinica, 2013, 46(12): 2592-2598. |
[8] | ZHANG Teng-Guo, CHANG Yan, WANG Juan, WANG Ning, WANG Yuan-Yuan, CHEN Qiong-Qiong, SUN Wan-Cang. Cloning and Expression Analysis of a BnICE1 from Brassica napus L. [J]. Scientia Agricultura Sinica, 2013, 46(1): 205-214. |
[9] | LI Chun-Hong, FU San-Xiong, QI Cun-Kou. Ananlysis of Differential Stigma Proteins Between a Pollination- Deficiency Mutant in Brassica napus L.and Its Wild Type [J]. Scientia Agricultura Sinica, 2012, 45(22): 4728-4737. |
[10] | HU Mao-Long, PU Hui-Ming, GAO Jian-Qin, LONG Wei-Hua, QI Cun-Kou, ZHANG Jie-Fu, CHEN Song. Inheritance and Gene Cloning of an ALS Inhabiting Herbicide- Resistant Mutant Line M9 in Brassica napus [J]. Scientia Agricultura Sinica, 2012, 45(20): 4326-4334. |
[11] | SUN Zhong-Yong, CHENG Shuang, WANG Ji-Bian, HUANG Ji-Xiang, CHEN Fei, NI Xi-Yuan, ZHAO Jian-Yi. Validation of QTL for Oil Content in a Population of Worldwide Rapeseed Cultivars by Association Analysis [J]. Scientia Agricultura Sinica, 2012, 45(19): 3921-3931. |
[12] | WEI Wen-Liang, ZHANG Yan-Xin, 吕Hai-Xia , WANG Lin-Hai, LI Dong-Hua, ZHANG Xiu-Rong. Population Structure and Association Analysis of Oil Content in a Diverse Set of Chinese Sesame (Sesamum indicum L.) Germplasm [J]. Scientia Agricultura Sinica, 2012, 45(10): 1895-1903. |
[13] | ZHU Zong-he; ZHENG Wen-yin; ZHANG Xue-kun. Principal Component Analysis and Comprehensive Evaluation on Morphological and Agronomic Traits of Drought Tolerance in Rapeseed (Brassica napus L.) [J]. Scientia Agricultura Sinica, 2011, 44(9): 1775-1787. |
[14] |
ZOU Juan,LU Jian-wei,CHEN Fang,LI Yin-shui,LI Xiao-kun . Study on Yield Increasing and Nutrient Uptake Effect by Nitrogen Application and Nitrogen Use Efficiency for Winter Rapeseed [J]. Scientia Agricultura Sinica, 2011, 44(4): 745-752 . |
[15] | LIU Xiao-Wei, LU Jian-Wei, LI Xiao-Kun, BU Rong-Yan, LIU Bo, CI Dan. Dry Matter Accumulation and N, P, K Absorbtion and Utilization in Direct Seeding Winter Oilseed (Brassica napus L.) [J]. Scientia Agricultura Sinica, 2011, 44(23): 4823-4832. |
|