Scientia Agricultura Sinica ›› 2025, Vol. 58 ›› Issue (10): 2035-2044.doi: 10.3864/j.issn.0578-1752.2025.10.014
• ANIMAL SCIENCE·VETERINARY SCIENCE • Previous Articles
WAN YunFei(), YANG YuYing, ZHANG NaiXin, XU MengMeng, YU QinHao, QIAO ChuanLing(
), CHEN HuaLan
[1] |
|
[2] |
|
[3] |
doi: 10.1016/j.virs.2024.02.002 pmid: 38346538 |
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
doi: 10.1038/s42003-024-06928-6 pmid: 39354058 |
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
doi: S0168-1702(16)30782-1 pmid: 28115197 |
[23] |
doi: 10.1038/s41467-024-51007-3 pmid: 39160148 |
[24] |
|
[25] |
doi: 10.1002/rmv.512 pmid: 16933365 |
[26] |
doi: 10.1002/rmv.1879 pmid: 27061123 |
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[1] | ZHANG XiaoZhan, DONG XuanZhi, LÜ NanNan, LIU YiWen, MA XinTian, WANG LinQing, XIA YanXun, JIANG ZengHai, GUO YunZe, ZHAO PanDeng, SONG YuZhen, YANG DeCheng, BIAN Chuanzhou. Effect of 12 Nucleotides Natural Insertion within the Internal Ribosome Entry Site Core Region on the Replication and Cellular Tropism of Porcine Senecavirus A [J]. Scientia Agricultura Sinica, 2024, 57(7): 1407-1416. |
[2] | ZHAO WenShuo, ZHANG JinLong, YAO ZhaoRan, SONG YuQi, LÜ Shun, LIU YingXue, YUAN CongCong, SUN YuHang. Effects of Aflatoxin B1 on Influenza Virus Replication, Organ Damages and Intestinal Microbiota Disorder of Swine [J]. Scientia Agricultura Sinica, 2024, 57(20): 4145-4160. |
[3] | ZHANG NaiXin, XU ChengZhi, YANG YuYing, ZHANG YaPing, WAN YunFei, QIAO ChuanLing, CHEN HuaLan. Identification of Key Amino Acids in the Antigenic Variation of Eurasian Avian-Like H1N1 Swine Influenza Viruses [J]. Scientia Agricultura Sinica, 2023, 56(14): 2828-2836. |
[4] | YANG ShiMan, XU ChengZhi, XU BangFeng, WU YunPu, JIA YunHui, QIAO ChuanLing, CHEN HuaLan. Amino Acid of 225 in the HA Protein Affects the Pathogenicities of H1N1 Subtype Swine Influenza Viruses [J]. Scientia Agricultura Sinica, 2022, 55(4): 816-824. |
[5] | YAN Ya,WANG GuangWen,KONG FanDi,WANG XuYuan,WANG YiHan,LI JunPing,ZHAO YuHui,LI ChengJun,CHEN HuaLan,JIANG Li. Mechanism of NMRAL1 Regulating Influenza Virus Replication [J]. Scientia Agricultura Sinica, 2022, 55(10): 2067-2076. |
[6] | MingYue GONG,XiaoTian DUAN,TingTing YU,Jie WANG,LiLi SHEN,Ying LI,MingHong LIU,YongLiang LI,HongKun LÜ,SongBai ZHANG,JinGuang YANG. Cloning of Hsc70-2 and Its Promoting Effect on Potato virus Y Infection in Nicotiana benthamiana [J]. Scientia Agricultura Sinica, 2020, 53(4): 771-781. |
[7] | JIA YunHui,XU ChengZhi,SUI JinYu,WU YunPu,XU BangFeng,CHEN Yan,YANG HuanLiang,QIAO ChuanLing,CHEN HuaLan. Immunogenicity Evaluation of Eukaryotic Expressing Plasmids Encoding HA Protein of Eurasian Avian-Like H1N1 Swine Influenza Virus [J]. Scientia Agricultura Sinica, 2019, 52(5): 930-938. |
[8] | ShaoFeng DENG,ZuoDong YE,ShuangQi FAN,JinDing CHEN,JingYuan ZHANG,MengJiao ZHU,MingQiu ZHAO. Screen of MicroRNAs in Classical Swine Fever Virus-Infected PK-15 Cells and the Regulation of Virus Replication by miR-214 [J]. Scientia Agricultura Sinica, 2018, 51(21): 4157-4168. |
[9] | XU Hui-yang, XU Bang-feng, CHEN Yan, SUI Jin-yu, YANG Huan-liang, YIN Hang, YANG Da-wei, QIAO Chuan-ling, CHEN Hua-lan. Phylogenetic Analysis and Molecular Characteristics of an H1N1 Subtype Swine Influenza Virus [J]. Scientia Agricultura Sinica, 2015, 48(15): 3071-3078. |
[10] | REN Juan-Juan, WANG Jing-Yu, LIU Hong-Yan, LIU Wan-Hua, WU Ning, QIU Yuan-Hao, TANG Pan, JIANG Yue-De. Phylogenetic Analysis of Avain-like H1N1 Swine Influenza Virus in Shaanxi Province [J]. Scientia Agricultura Sinica, 2013, 46(18): 3901-3913. |
[11] |
ZHAN Xiao-guo,QIAO Chuan-ling,YANG Huan-liang,CHEN Yan,KONG Wei,XIN Xiao-guang,CHEN Hua-lan . Immunogenicity of a Recombinant Adenovirus Expressing HA Gene of H3N2 Subtype Swine Influenza Virus in Mice#br# [J]. Scientia Agricultura Sinica, 2010, 43(6): 1235-1241 . |
[12] |
.
Establishment of Reverse Genetics of H1N1 Subtype Swine Influenza Virus and Generation of Cell Culture High-Yield Recombinant Vaccine Candidate |
|