Scientia Agricultura Sinica ›› 2005, Vol. 38 ›› Issue (01): 157-162 .
• HORTICULTURE • Previous Articles Next Articles
,
| [1] | LIN XiaJing,CHEN Fang,JIANG ShouQun,JIANG ZongYong. Effects of Soybean Isoflavones on Growth Performance, Antioxidant Performance and Intestinal Morphology of Early-Weaned Piglets [J]. Scientia Agricultura Sinica, 2020, 53(10): 2101-2111. | 
| [2] | LI Zhen,LIU ZhiYong,JIANG WuJun,HE XuJiang,YAN WeiYu,ZHANG LiZhen,ZENG ZhiJiang. Effects of Natural Bee Bread on Blood Lipid, Antioxidation and Immune Function in Rats with Hyperlipidemia [J]. Scientia Agricultura Sinica, 2019, 52(16): 2912-2920. | 
| [3] | TIAN Ping-ping, LI Ren-zhou, JIAN Yong-jian, LI Jian-ming, WANG Jie. Analysis of Antioxidative Functional Components from Walnut Green Rind and Its Antioxidation Stability [J]. Scientia Agricultura Sinica, 2016, 49(3): 543-553. | 
| [4] | BAI Ya-juan, LIU Lei, ZHANG Rui-fen, DENG Yuan-yuan, HUANG Fei, ZHANG Ming-wei. Longan Pulp Extracts Ameliorate Scopolamine-Induced Learning and Memory of Impairment Mice [J]. Scientia Agricultura Sinica, 2016, 49(21): 4203-4213. | 
| [5] | ZHANG You-lin, ZHANG Run-guang, ZHONG Yu. Chemical Component, Antimicrobial Effect, Antioxidation Activity and Toxicological Character of Thyme Essential Oil [J]. Scientia Agricultura Sinica, 2011, 44(9): 1888-1897. | 
| [6] | 
														YU Hua-juan,SUN Zhi-da,XIE Bi-jun . Antioxidation Role of Procyanidins from Lotus Seedpod in Oils [J]. Scientia Agricultura Sinica, 2010, 43(10): 2132-2140 .  | 
												
| [7] | 
														LI Jian-ke,LI Guo-xiu,ZHAO Yan-hong,YU Chao-zhou. 
														
															Composition of Pomegranate Peel Polyphenols and Its Antioxidant Activities [J]. Scientia Agricultura Sinica, 2009, 42(11): 4035-4041 .  | 
												
| [8] | . Comparative Study on the Antioxidant Stability of Anthocyanin Extracts in Seed Coats of Three Black Cereal and Oil Crops [J]. Scientia Agricultura Sinica, 2007, 40(9): 2045-2052 . | 
| [9] | ,,,,,,. Correlation Between Antioxidation, and Content of Total Phenolics and Anthocyanin in Black Soybean Accessions [J]. Scientia Agricultura Sinica, 2006, 39(8): 1545-1552 . | 
| [10] | ,,. The Antioxidative Activity of Ganoderma lucidum Peptides in Vitro Test [J]. Scientia Agricultura Sinica, 2006, 39(12): 2603-2607 . | 
| [11] | ,,,,,,. Hypolipidemic and Antioxidative Effects of Black Rice Pericarp Extract Accompanied by its Components Analysis [J]. Scientia Agricultura Sinica, 2006, 39(11): 2368- . | 
| [12] | ,,,,,,. ntioxidations and Their Correlations with Total Flavonid and Anthocyanin Contents in Different Black Rice Varieties [J]. Scientia Agricultura Sinica, 2005, 38(07): 1324-1331 . | 
										
  | 
								||