大肠杆菌,四环素,耐药性,耐药基因," />
大肠杆菌,四环素,耐药性,耐药基因,"/>
Escherichia coli,tetracycline,antimicrobial susceptibility,resistance determinants
,"/>
 
    
    
    
    
    
Scientia Agricultura Sinica ›› 2010, Vol. 43 ›› Issue (12): 2578-2583 .doi: 10.3864/j.issn.0578-1752.2010.12.024
• VETERINARY SCIENCE • Previous Articles Next Articles
ZHANG Chun-ping, NING Yi-bao, SONG Li#br#
| [1] | XU Ying,YAN ChangYan,YANG WeiCong,ZHANG YunXiao,YU Yang,HUANG XianHui. Pharmacokinetics of Chlortetracycline Microspheres in Pigs [J]. Scientia Agricultura Sinica, 2020, 53(19): 4083-4091. | 
| [2] | YAO TingShan,ZHOU Yan,DIANN ACHOR,WANG Nian,ZHOU ChangYong. Effects of Oxytetracycline Treatment on the Control of Sweet Orange Huanglongbing and the Expression of PP2 Gene [J]. Scientia Agricultura Sinica, 2019, 52(7): 1227-1236. | 
| [3] | WANG Gui-Zhen, LI Zhao-Jun, ZHANG Shu-Qing, MA Xiao-Tong, LIANG Yong-Chao. Influence of C/N Ratio on Degradation of Oxytetracycline and Composting Parameters During Chicken Manure Composting [J]. Scientia Agricultura Sinica, 2013, 46(7): 1399-1407. | 
| [4] | HUANG Ming-Qian, KONG Xiang-Feng, XIAO Li-Chun, GUO Xiao-Quan. Inhibitory Activity of Chinese Herbal Aqueous Extracts to Tetracycline-Resistant E. coli of Swine [J]. Scientia Agricultura Sinica, 2013, 46(11): 2370-2376. | 
| [5] | GUAN Lian-Zhu, ZHAO Ya-Ping, ZHANG Guang-Cai, ZHANG Yun, YAN Li. Retention and Desorption of Exogenous Chlortetracycline(CTC) on Corn-Straw Derived Biochar [J]. Scientia Agricultura Sinica, 2012, 45(24): 5057-5064. | 
| [6] | XU Cheng-Gang, GUO Li-Li, ZHANG Jian-Min, ZHANG Bin, LI Ang, CHEN Ji-Cheng, LI Jing-Yi, LIAO Ming. Resistance to Antibiotics and Distribution of Tetracycline Resistance Determinants in Haemophilus parasuis from Pigs in South China [J]. Scientia Agricultura Sinica, 2011, 44(22): 4721-4727. | 
| [7] | 
														YAO Jian-hua,NIU De-kui,LI Zhao-jun,LIANG Yong-chao,ZHANG Shu-qing . Effects of Antibiotics Oxytetracycline on Soil Enzyme Activities and Microbial Biomass in Wheat Rhizosphere [J]. Scientia Agricultura Sinica, 2010, 43(4): 721-728 .  | 
												
| [8] | 
														. 
														
															Development of an ELISA Method for Multi-Residue Detecting of Tetracyclines   [J]. Scientia Agricultura Sinica, 2009, 42(1): 318-323 .  | 
												
										
  | 
								||