Scientia Agricultura Sinica ›› 2021, Vol. 54 ›› Issue (13): 2916-2930.doi: 10.3864/j.issn.0578-1752.2021.13.019

• RESEARCH NOTES • Previous Articles    

Genetic Analysis of Peanut Kernel Traits in a Nested-crossing Population by Major Gene Plus Polygenes Mixed Model

ZHANG MaoNing1,2(),HUANG BingYan1,MIAO LiJuan1,XU Jing1,SHI Lei1,ZHANG ZhongXin1,SUN ZiQi1,LIU Hua1,QI FeiYan1,DONG WenZhao1,ZHENG Zheng1,ZHANG XinYou1()   

  1. 1Innovation Base of Zhengzhou University, Henan Academy of Agricultural Sciences/Henan Provincial Institute of Crop Molecular Breeding/State Industrial Innovation Center of Biological Breeding/Key Laboratory of Oil Crops in Huang-Huai-Hai Plains, Ministry of Agriculture/Henan Provincial Key Laboratory for Oil Crops Improvement, Zhengzhou 450002
    2School of Agricultural Sciences, Zhengzhou University, Zhengzhou 450002
  • Received:2020-12-05 Revised:2021-03-03 Online:2021-07-01 Published:2021-07-12
  • Contact: XinYou ZHANG E-mail:2421279393@qq.com;haasz@126.com

Abstract:

【Objective】Peanut kernel traits are important components of peanut yield. The genetic models of peanut kernel traits were analyzed in a peanut nested-crossing population to provide material and theoretical basis for further QTL mapping in the derived nested association mapping (NAM) population and for marker developing to assist breeding for high yield peanut varieties.【Method】The nested-crossing population containing five combinations of Yuanza 9102×Yuhua 15, Zhonghua 6×Yuhua 15, Yuhua 15×Yueyou 20, Yuhua 15×Fuhuasheng and Yuhua 15×NC94022 was constructed using Yuhua 15 as common parent and other five varieties as founder parents. A total of 1812 F2:3 families were obtained by single plant harvesting in F2, and the six kernel traits including kernel length, width, ratio of length to width, surface area, surface perimeter and average-kernel weight were measured for each family. The fitness and correlation between each pair of the traits were analyzed. The major gene plus polygene mixed genetic model of quantitative traits was tested and the genetic parameters, the number of control genes, the genetic effects and the heritability were estimated.【Result】 In the segregated populations of nested- crossing, the variation of kernel traits were extensive, and all the six traits showed normal distribution exceeding both parents in each of the combinations. There were significant correlations between each pair of the three traits including the kernel length surface area and surface perimeter. However, the correlation between kernel width and the ratio of length to width was low. The greater the correlations between each pair of the six traits, the higher the fitness. The genetic models of the kernel traits differed among the combinations. The genetic pattern of kernel surface area and kernel surface perimeter in all of the five combinations belonged to one major gene of additive-dominant model (1MG-AD), while that of the width, ratio of length to width and average kernel weight in four combinations also followed 1MG-AD pattern. The kernel length conformed to one major gene and negative completely dominant (1MG-NCD) model in three combinations, and the kernel length and ratio of length to width in one combination conformed to two major genes of equally dominant (2MG-EAD) model. The heritability of major genes was 3.80%-77.06% and the various implied the exist of multiple alleles or non-alleles in major genes as well as the minor genes in the backgrounds of different combinations.【Conclusion】Most of the kernel traits in the peanut nested-crossing population had polygenic genetic effects, and followed different genetic models. These results indicated that the genetic background of kernel traits differed in this nested-crossing population and the genetic materials will further benefit the comprehensive dissection of the genetic mechanism of complex kernel traits.

Key words: peanut (Arachis hypogaea L.), nested-crossing population, nested association mapping (NAM), kernel traits, major gene plus polygene model

Fig. 1

Population distribution of kernel phenotypic traits in parents and F2:3 A: KL, KW and KL/KW of parents; B: Kernel surface area and perimeter of parents; C: Average-kernel weight of parents; D: KL, KW and KL/KW of F2:3; E: Kernel surface area and perimeter of F2:3; F: Average-kernel weight of F2:3. KL: Kernel length; KW: Kernel width; KL/KW: Ratio of kernel length to kernel width; KSA: Kernel surface area; KSP: Kernel surface perimeter. The same as below "

Table 1

Variation of kernel traits in nested-crossing population"

组合
Combination
性状
Trait
均值
Mean
标准差
SD
变异系数
CV (%)
最大值
Max
最小值
Min
峰度
Kurt
偏度
Skew
YZ9102×YH15 籽仁长 KL (mm) 15.80 1.85 11.71 21.43 10.43 -0.13 0.13
籽仁宽 KW (mm) 9.63 0.98 10.14 12.74 7.09 -0.26 0.14
籽仁长宽比KL/KW 1.65 0.13 7.94 2.01 1.28 -0.19 0.08
籽仁表面积KSA (mm2) 120.28 24.52 20.39 197.60 60.67 -0.15 0.38
籽仁表面周长 KSP (mm) 42.96 4.81 11.20 56.43 29.45 -0.31 0.14
单仁重 AKW (g) 0.70 0.14 20.48 1.14 0.32 0.05 0.03
ZH6×YH15 籽仁长 KL (mm) 17.20 1.65 9.61 21.31 12.18 -0.32 -0.02
籽仁宽 KW (mm) 9.48 0.71 7.46 11.39 7.37 -0.10 0.09
籽仁长宽比KL/KW 1.82 0.14 7.69 2.33 1.42 0.26 0.10
籽仁表面积 KSA (mm2) 128.97 20.22 15.68 186.21 69.80 -0.20 0.18
籽仁表面周长 KSP (mm) 46.05 3.98 8.64 56.50 33.15 -0.27 -0.02
单仁重 AKW (g) 0.64 0.13 21.31 1.16 0.29 0.30 0.33
YH15×YY20 籽仁长 KL (mm) 16.41 1.85 11.29 21.54 11.89 -0.42 0.09
籽仁宽 KW (mm) 9.31 1.01 10.81 11.67 7.00 -0.73 0.11
籽仁长宽比KL/KW 1.77 0.14 7.80 2.12 1.40 -0.25 -0.01
籽仁表面积 KSA (mm2) 121.21 24.55 20.25 185.38 69.52 -0.54 0.25
籽仁表面周长 KSP (mm) 43.82 4.95 11.31 55.96 32.62 -0.65 0.11
单仁重 AKW (g) 0.76 0.16 20.77 1.21 0.36 1.23 -0.27
YH15×FHS 籽仁长 KL (mm) 15.17 2.07 13.65 21.18 10.01 -0.27 0.22
籽仁宽 KW (mm) 8.94 1.13 12.66 12.10 6.28 -0.62 0.15
籽仁长宽比KL/KW 1.71 0.11 6.73 2.06 1.36 0.32 0.25
籽仁表面积 KSA (mm2) 107.71 27.25 25.30 194.25 50.97 -0.19 0.47
籽仁表面周长 KSP (mm) 40.73 5.53 13.57 56.30 27.83 -0.44 0.21
单仁重 AKW (g) 0.65 0.17 25.77 1.16 0.22 -0.07 0.25
YH15×NC94022 籽仁长 KL (mm) 15.03 1.57 10.41 20.21 11.12 0.27 0.18
籽仁宽 KW (mm) 7.86 0.73 9.32 10.52 5.89 1.16 0.16
籽仁长宽比KL/KW 1.92 0.17 8.72 2.49 1.54 1.92 0.76
籽仁表面积 KSA (mm2) 93.62 16.90 18.05 167.13 51.71 1.56 0.64
籽仁表面周长 KSP (mm) 38.82 3.72 9.59 52.61 29.22 0.70 0.28
单仁重 AKW (g) 0.61 0.12 20.22 0.94 0.31 -0.43 0.05

Fig. 2

Frequent (column), mixed (red line, theoretical), and component (black line) distributions for 6 phenotypic characters of kernel in nested-crossing population A, B, C, D, and E represent YZ9102×YH15, ZH6×YH15, YH15×YY20, YH15×FHS and YH15×NC94022 combinations in nested-crossing population, respectively"

Fig. 3

Frequency distribution, correlation and fit curve of six phenotypic characters in nested-crossing population A, B, C, D, and E represent YZ9102×YH15, ZH6×YH15, YH15×YY20, YH15×FHS and YH15×NC94022 combinations in nested-crossing population, respectively. The upper triangle in the figure shows the correlation coefficient and significance level between the two kernel traits. Where, *:P<0.05, **:P<0.01, ***:P<0.001; the lower triangle shows the fitness between the two kernels traits with scatter plots. Diagonal is a histogram of the six kernels traits "

Supplement table 1

Analysis of genetic model of kernel traits"

组合 Combination 籽仁长 KL 籽仁宽 KW 籽仁长宽比 KL/KW 籽仁表面积 KSA 籽仁表面周长 KSP 平均单仁重 SKW
模型 Models 最大似然值Maximum likelihod value AIC值 AIC value 模型 Models 最大似然值Maximum likelihod value AIC值 AIC value 模型 Models 最大似然值Maximum likelihod value AIC值 AIC value 模型 Models 最大似然值Maximum likelihod value AIC值 AIC value 模型 Models 最大似然值Maximum likelihod value AIC值 AIC value 模型 Models 最大似然值Maximum likelihod value AIC值 AIC value
YZ9102×YH15 0MG -959.99 1923.97 1MG-AD -656.46 1320.93 0MG 289.99 -575.98 1MG-AD -2163.74 4335.49 1MG-AD -1408.02 2824.04 1MG-AD -1879.32 3766.63
1MG-NCD -958.76 1925.52 0MG -658.57 1321.14 1MG-AD 291.02 -574.03 1MG-NCD -2163.98 4335.95 1MG-NCD -1408.58 2825.15 2MG-EAD -1880.98 3767.95
1MG-AD -958.85 1925.70 1MG-NCD -657.14 1322.29 1MG-A 289.99 -573.98 2MG-AD -2163.74 4339.48 0MG -1411.09 2826.17 1MG-EAD -1880.14 3768.29
1MG-A -959.98 1925.97 1MG-A -658.57 1323.13 2MG-EA 289.99 -573.98 0MG -2172.86 4349.72 2MG-AD -1408.02 2828.04 2MG-CD -1880.15 3768.29
2MG-EA -959.98 1925.97 2MG-EA -658.57 1323.13 2MG-EAD 289.98 -573.96 2MG-EA -2172.85 4351.71 1MG-A -1411.09 2828.17 0MG -1882.81 3769.62
2MG-EAD -959.99 1925.99 2MG-EAD -658.58 1323.15 1MG-NCD 290.76 -573.53 1MG-A -2172.86 4351.72 2MG-EA -1411.09 2828.17 2MG-AD -1879.32 3770.63
2MG-A -959.98 1927.97 2MG-AD -656.46 1324.92 2MG-A 289.99 -571.98 2MG-EAD -2172.86 4351.73 2MG-EAD -1411.09 2828.19 1MG-A -1882.81 3771.62
1MG-EAD -959.99 1927.98 2MG-A -658.57 1325.13 1MG-EAD 289.98 -571.96 2MG-A -2172.86 4353.72 2MG-A -1411.08 2830.17 2MG-EA -1882.81 3771.62
2MG-CD -959.99 1927.99 1MG-EAD -658.57 1325.15 2MG-CD 289.98 -571.96 1MG-EAD -2172.86 4353.73 1MG-EAD -1411.09 2830.19 2MG-A -1882.81 3773.61
2MG-AD -958.69 1929.37 2MG-CD -658.57 1325.15 2MG-AD 291.02 -570.03 2MG-CD -2172.86 4353.73 2MG-CD -1411.09 2830.19 1MG-NCD -1882.82 3773.63
2MG-ADI -959.96 1939.91 2MG-ADI -658.54 1337.07 2MG-ADI 290.00 -560.00 2MG-ADI -2172.01 4364.02 2MG-ADI -1411.05 2842.11 2MG-ADI -1882.78 3785.55
ZH6×YH15 2MG-EAD -696.02 1398.03 0MG -420.43 844.852 0MG 244.26 -484.53 1MG-AD -1732.76 3473.521 1MG-AD -1081.861 2171.72 1MG-NCD -1562.88 3133.77
1MG-AD -696.24 1400.48 1MG-A -420.42 846.85 1MG-AD 245.38 -482.76 0MG -1734.78 3473.554 0MG -1084.278 2172.56 1MG-AD -1562.99 3133.98
2MG-AD -696.24 1404.48 2MG-EA -420.42 846.85 2MG-EAD 244.29 -482.57 1MG-NCD -1732.85 3473.693 1MG-A -1084.274 2174.55 0MG -1566.34 3136.69
2MG-CD -699.82 1407.63 2MG-EAD -420.43 846.869 2MG-EA 244.27 -482.53 2MG-EA -1734.78 3475.549 2MG-EA -1084.275 2174.55 2MG-AD -1562.99 3137.98
1MG-EAD -699.82 1407.63 1MG-NCD -419.77 847.546 1MG-A 244.27 -482.53 1MG-A -1734.78 3475.55 2MG-EAD -1084.286 2174.57 2MG-EA -1566.34 3138.68
0MG -701.89 1407.77 1MG-AD -419.80 847.609 2MG-CD 244.94 -481.88 2MG-EAD -1734.78 3475.566 1MG-NCD -1083.612 2175.22 1MG-A -1566.34 3138.68
1MG-A -701.88 1409.76 2MG-A -420.42 848.848 1MG-EAD 244.94 -481.88 2MG-AD -1732.76 3477.52 2MG-AD -1081.86 2175.72 2MG-EAD -1566.35 3138.70
2MG-EA -701.88 1409.76 1MG-EAD -420.43 848.866 2MG-A 244.27 -480.53 2MG-A -1734.77 3477.548 2MG-A -1084.271 2176.54 2MG-A -1566.34 3140.68
2MG-A -701.88 1411.76 2MG-CD -420.43 848.867 1MG-NCD 244.26 -480.51 1MG-EAD -1734.78 3477.564 1MG-EAD -1084.284 2176.57 1MG-EAD -1566.35 3140.69
1MG-NCD -701.89 1411.78 2MG-AD -419.80 851.609 2MG-AD 245.38 -478.77 2MG-CD -1734.78 3477.564 2MG-CD -1084.289 2176.58 2MG-CD -1566.35 3140.70
2MG-ADI -701.83 1423.66 2MG-ADI -420.41 860.817 2MG-ADI 244.29 -468.58 2MG-ADI -1734.70 3489.398 2MG-ADI -1084.263 2188.53 2MG-ADI -1566.21 3152.42
YH15×YY20 0MG -584.03 1172.05 1MG-AD -403.72 815.444 0MG 159.67 -315.35 1MG-AD -1257.01 2522.023 1MG-AD -820.9228 1649.85 0MG -1173.89 2351.78
1MG-AD -582.14 1172.28 2MG-AD -403.72 819.444 1MG-A 159.68 -313.35 1MG-NCD -1257.41 2522.813 1MG-NCD -822.6339 1653.27 1MG-AD -1172.70 2353.40
1MG-A -584.02 1174.04 1MG-NCD -409.22 826.442 2MG-EA 159.68 -313.35 2MG-AD -1257.01 2526.018 0MG -824.8229 1653.65 1MG-A -1173.89 2353.78
2MG-EA -584.02 1174.04 0MG -412.19 828.389 2MG-EAD 159.67 -313.33 0MG -1261.74 2527.484 2MG-AD -820.9221 1653.84 2MG-EA -1173.89 2353.78
2MG-EAD -584.03 1174.06 1MG-A -412.19 830.374 1MG-NCD 159.68 -311.37 2MG-EA -1261.74 2529.47 1MG-A -824.8159 1655.63 2MG-EAD -1173.90 2353.80
1MG-NCD -583.11 1174.22 2MG-EA -412.19 830.377 2MG-A 159.68 -311.36 1MG-A -1261.74 2529.472 2MG-EA -824.8174 1655.64 1MG-NCD -1173.40 2354.79
2MG-A -584.02 1176.03 2MG-EAD -412.21 830.419 1MG-AD 159.68 -311.35 2MG-EAD -1261.75 2529.492 2MG-EAD -824.8306 1655.66 2MG-A -1173.89 2355.77
1MG-EAD -584.03 1176.06 2MG-A -412.18 832.353 1MG-EAD 159.67 -311.33 2MG-A -1261.73 2531.464 2MG-A -824.8067 1657.61 2MG-CD -1173.90 2355.80
2MG-CD -584.03 1176.06 1MG-EAD -412.21 832.411 2MG-CD 159.66 -311.33 1MG-EAD -1261.75 2531.491 2MG-CD -824.8297 1657.66 1MG-EAD -1173.90 2355.81
2MG-AD -582.14 1176.28 2MG-CD -412.21 832.427 2MG-AD 160.70 -309.41 2MG-CD -1261.75 2531.492 1MG-EAD -824.8359 1657.67 2MG-AD -1172.70 2357.39
2MG-ADI -583.98 1187.96 2MG-ADI -412.14 844.289 2MG-ADI 159.69 -299.37 2MG-ADI -1261.47 2542.949 2MG-ADI -824.7699 1669.54 2MG-ADI -1173.86 2367.73
YH15×FHS 1MG-NCD -840.29 1688.58 1MG-AD -597.78 1203.56 0MG 293.68 -583.36 1MG-AD -1831.51 3671.015 1MG-AD -1215.35 2438.70 1MG-AD -1657.61 3323.22
1MG-AD -840.41 1688.81 2MG-AD -597.78 1207.56 1MG-AD 295.35 -582.71 1MG-NCD -1831.90 3671.808 1MG-NCD -1216.119 2440.24 1MG-NCD -1657.70 3323.41
0MG -843.13 1690.27 1MG-NCD -602.16 1212.32 1MG-NCD 295.11 -582.22 2MG-AD -1831.51 3675.013 2MG-AD -1215.35 2442.70 0MG -1660.06 3324.12
2MG-EA -843.13 1692.26 0MG -605.49 1214.98 2MG-EA 293.68 -581.36 0MG -1842.40 3688.807 0MG -1220.225 2444.45 2MG-EA -1660.06 3326.11
1MG-A -843.13 1692.26 1MG-A -605.49 1216.97 1MG-A 293.68 -581.36 2MG-EA -1842.40 3690.789 2MG-EA -1220.221 2446.44 1MG-A -1660.06 3326.12
2MG-EAD -843.14 1692.28 2MG-EA -605.49 1216.97 2MG-EAD 293.68 -581.35 1MG-A -1842.40 3690.803 1MG-A -1220.221 2446.44 2MG-EAD -1660.06 3326.13
2MG-AD -840.19 1692.38 2MG-EAD -605.50 1216.99 1MG-EAD 293.68 -579.35 2MG-EAD -1842.41 3690.814 2MG-EAD -1220.23 2446.46 2MG-AD -1657.61 3327.22
2MG-A -843.13 1694.26 2MG-A -605.48 1218.96 2MG-A 293.68 -579.35 2MG-A -1842.40 3692.806 2MG-A -1220.219 2448.44 2MG-A -1660.06 3328.12
1MG-EAD -843.14 1694.27 1MG-EAD -605.50 1218.99 2MG-CD 293.68 -579.35 1MG-EAD -1842.41 3692.812 1MG-EAD -1220.229 2448.46 1MG-EAD -1660.06 3328.13
2MG-CD -843.14 1694.27 2MG-CD -605.50 1218.99 2MG-AD 295.35 -578.71 2MG-CD -1842.41 3692.813 2MG-CD -1220.229 2448.46 2MG-CD -1660.06 3328.13
2MG-ADI -843.02 1706.03 2MG-ADI -605.44 1230.87 2MG-ADI 293.90 -567.81 2MG-ADI -1839.82 3699.64 2MG-ADI -1220.108 2460.22 2MG-ADI -1659.86 3339.72
YH15×NC94022 0MG -478.24 960.48 0MG -286.25 576.491 0MG 119.22 -234.45 0MG -1097.35 2198.689 0MG -680.8403 1365.68 1MG-AD -1031.72 2071.45
1MG-A -478.24 962.48 1MG-AD -284.66 577.311 2MG-EA 119.23 -232.45 1MG-AD -1096.25 2200.493 2MG-EAD -680.6691 1367.34 0MG -1033.78 2071.55
2MG-EA -478.24 962.48 1MG-NCD -284.89 577.789 1MG-A 119.22 -232.44 2MG-EA -1097.34 2200.683 1MG-A -680.8372 1367.67 1MG-A -1033.77 2073.54
2MG-EAD -478.25 962.50 2MG-EA -286.24 578.485 2MG-EAD 119.22 -232.44 1MG-A -1097.35 2200.69 2MG-EA -680.8376 1367.68 2MG-EA -1033.77 2073.54
1MG-NCD -477.98 963.95 1MG-A -286.25 578.495 1MG-AD 120.02 -232.05 2MG-EAD -1097.35 2200.697 1MG-AD -679.9577 1367.92 2MG-EAD -1033.78 2073.56
1MG-AD -477.99 963.98 2MG-EAD -286.25 578.498 1MG-NCD 119.88 -231.77 1MG-NCD -1096.40 2200.801 2MG-CD -680.8213 1369.64 1MG-NCD -1032.98 2073.96
2MG-A -478.24 964.48 1MG-EAD -286.25 580.496 1MG-EAD 119.22 -230.44 2MG-A -1097.35 2202.694 1MG-EAD -680.8291 1369.66 2MG-AD -1031.72 2075.44
1MG-EAD -478.25 964.50 2MG-CD -286.25 580.497 2MG-CD 119.22 -230.44 1MG-EAD -1097.35 2202.695 2MG-A -680.8352 1369.67 2MG-A -1033.77 2075.53
2MG-CD -478.25 964.50 2MG-A -286.25 580.505 2MG-A 119.22 -230.44 2MG-CD -1097.35 2202.696 1MG-NCD -680.8468 1369.69 1MG-EAD -1033.78 2075.56
2MG-AD -477.99 967.97 2MG-AD -284.66 581.312 2MG-AD 120.59 -229.18 2MG-AD -1096.25 2204.493 2MG-AD -679.9576 1371.92 2MG-CD -1033.78 2075.56
2MG-ADI -478.22 976.44 2MG-ADI -285.29 590.582 2MG-ADI 120.09 -220.19 2MG-ADI -1096.95 2213.901 2MG-ADI -680.8271 1381.65 2MG-ADI -1033.73 2087.45

Supplement table 2

Fitness test for genetic models"

组合
Combination
性状 Trail 模型 Models U12 PU12 U22 PU22 U32 PU32 nW2 PnW2 Dn PDn
YZ9102×YH15 籽仁长 KL 0MG 0.01 0.77 0.00 0.86 0.04 0.65 0.00 0.76 0.03 0.77
1MG-NCD 0.00 0.99 0.00 0.93 0.01 0.76 0.00 0.98 0.02 0.99
1MG-AD 0.00 0.99 0.00 0.92 0.02 0.71 0.00 0.97 0.02 0.98
1MG-A 0.01 0.77 0.00 0.87 0.06 0.63 0.00 0.76 0.03 0.77
2MG-EA 0.01 0.77 0.00 0.87 0.06 0.63 0.00 0.76 0.03 0.77
2MG-EAD 0.01 0.77 0.00 0.87 0.06 0.62 0.00 0.76 0.03 0.76
2MG-A 0.01 0.76 0.00 0.86 0.06 0.63 0.00 0.76 0.03 0.76
1MG-EAD 0.01 0.77 0.00 0.87 0.06 0.63 0.00 0.76 0.03 0.76
2MG-CD 0.01 0.77 0.00 0.87 0.06 0.63 0.00 0.76 0.03 0.76
2MG-AD 0.00 0.99 0.00 0.97 0.00 0.84 0.00 0.99 0.02 1.00
2MG-ADI 0.01 0.77 0.00 0.87 0.06 0.63 0.00 0.77 0.03 0.77
籽仁宽 KW 1MG-AD 0.00 0.99 0.00 0.97 0.00 0.85 0.00 0.97 0.03 0.87
0MG 0.00 0.79 0.00 0.97 0.52 0.40 0.01 0.56 0.04 0.60
1MG-NCD 0.00 0.95 0.00 0.83 0.15 0.53 0.00 0.87 0.03 0.62
1MG-A 0.00 0.79 0.00 0.97 0.59 0.38 0.01 0.55 0.04 0.59
2MG-EA 0.00 0.79 0.00 0.97 0.59 0.38 0.01 0.55 0.04 0.59
2MG-EAD 0.00 0.79 0.00 0.97 0.59 0.38 0.01 0.55 0.04 0.59
2MG-AD 0.00 0.99 0.00 0.97 0.00 0.85 0.00 0.97 0.03 0.87
2MG-A 0.01 0.79 0.00 0.97 0.59 0.38 0.01 0.55 0.04 0.59
1MG-EAD 0.00 0.79 0.00 0.97 0.59 0.38 0.01 0.55 0.04 0.59
2MG-CD 0.00 0.79 0.00 0.97 0.59 0.38 0.01 0.55 0.04 0.59
2MG-ADI 0.00 0.80 0.00 0.97 0.59 0.38 0.01 0.56 0.04 0.59
籽仁长宽比KL/KW 2MG-ADI 0.00 0.84 0.00 0.89 0.00 0.82 0.01 0.75 0.03 0.78
0MG 0.00 0.84 0.00 0.88 0.00 0.84 0.01 0.75 0.03 0.79
1MG-AD 0.00 0.99 0.00 0.99 0.00 0.91 0.00 0.78 0.04 0.43
1MG-A 0.00 0.83 0.00 0.89 0.00 0.82 0.01 0.75 0.03 0.78
2MG-EA 0.00 0.84 0.00 0.89 0.00 0.82 0.01 0.75 0.03 0.78
2MG-EAD 0.00 0.83 0.00 0.88 0.00 0.82 0.01 0.75 0.03 0.78
1MG-NCD 0.00 0.95 0.00 0.93 0.00 0.90 0.00 0.78 0.04 0.44
2MG-A 0.00 0.83 0.00 0.88 0.00 0.82 0.01 0.75 0.03 0.78
1MG-EAD 0.00 0.83 0.00 0.88 0.00 0.82 0.01 0.75 0.03 0.78
2MG-CD 0.00 0.83 0.00 0.88 0.00 0.82 0.01 0.75 0.03 0.78
2MG-AD 0.00 0.99 0.00 0.99 0.00 0.90 0.00 0.78 0.04 0.44
籽仁表面积KSA 1MG-AD 0.00 0.87 0.00 0.97 0.04 0.65 0.01 0.67 0.03 0.79
1MG-NCD 0.00 0.84 0.00 0.90 0.01 0.76 0.01 0.70 0.03 0.81
2MG-AD 0.00 0.87 0.00 0.97 0.04 0.65 0.01 0.67 0.03 0.79
0MG 0.51 0.40 0.12 0.55 0.66 0.37 0.17 0.07 0.06 0.05
2MG-EA 0.51 0.40 0.12 0.56 0.75 0.35 0.17 0.07 0.06 0.05
1MG-A 0.51 0.40 0.12 0.56 0.75 0.35 0.17 0.07 0.06 0.05
2MG-EAD 0.51 0.40 0.12 0.56 0.75 0.35 0.17 0.07 0.06 0.05
2MG-A 0.56 0.39 0.13 0.55 0.76 0.35 0.17 0.07 0.06 0.04
1MG-EAD 0.51 0.40 0.12 0.56 0.75 0.35 0.17 0.07 0.06 0.05
2MG-CD 0.51 0.40 0.12 0.56 0.75 0.35 0.17 0.07 0.06 0.05
2MG-ADI 0.41 0.42 0.09 0.59 0.77 0.35 0.15 0.08 0.06 0.06
籽仁表面周长KSP 1MG-AD 0.00 0.98 0.00 0.94 0.02 0.70 0.01 0.72 0.04 0.60
1MG-NCD 0.00 0.96 0.00 0.83 0.20 0.50 0.01 0.63 0.04 0.43
0MG 0.01 0.73 0.00 0.94 1.16 0.30 0.04 0.25 0.04 0.43
2MG-AD 0.00 0.98 0.00 0.94 0.02 0.70 0.01 0.72 0.04 0.60
1MG-A 0.01 0.73 0.00 0.94 1.30 0.29 0.05 0.25 0.04 0.43
2MG-EA 0.01 0.73 0.00 0.94 1.30 0.29 0.05 0.25 0.04 0.42
2MG-EAD 0.02 0.73 0.00 0.94 1.31 0.29 0.05 0.25 0.04 0.42
2MG-A 0.02 0.72 0.00 0.94 1.30 0.29 0.05 0.25 0.04 0.42
1MG-EAD 0.02 0.73 0.00 0.94 1.31 0.29 0.05 0.25 0.04 0.42
2MG-CD 0.02 0.73 0.00 0.94 1.31 0.29 0.05 0.25 0.04 0.42
2MG-ADI 0.01 0.73 0.00 0.95 1.30 0.29 0.04 0.25 0.04 0.43
平均单仁重 AKW 1MG-AD 0.00 0.98 0.00 0.96 0.00 0.92 0.00 1.00 0.02 1.00
2MG-EAD 0.00 0.98 0.00 0.95 0.01 0.76 0.00 0.99 0.02 1.00
1MG-EAD 0.00 0.91 0.00 0.96 0.00 0.79 0.00 1.00 0.02 1.00
2MG-CD 0.00 0.91 0.00 0.96 0.00 0.79 0.00 1.00 0.02 1.00
0MG 0.02 0.72 0.06 0.63 0.10 0.57 0.01 0.61 0.03 0.76
2MG-AD 0.00 0.98 0.00 0.96 0.00 0.92 0.00 1.00 0.02 1.00
1MG-A 0.02 0.72 0.06 0.62 0.12 0.56 0.01 0.60 0.03 0.76
2MG-EA 0.02 0.72 0.06 0.62 0.12 0.55 0.01 0.60 0.03 0.76
2MG-A 0.02 0.72 0.06 0.62 0.12 0.55 0.01 0.60 0.03 0.76
1MG-NCD 0.02 0.72 0.06 0.62 0.12 0.55 0.01 0.60 0.03 0.76
2MG-ADI 0.02 0.72 0.06 0.62 0.12 0.56 0.01 0.61 0.03 0.77
ZH6×YH15 籽仁长 KL 2MG-EAD 0.00 0.89 0.00 0.92 0.88 0.33 0.01 0.51 0.04 0.46
1MG-AD 0.00 0.89 0.00 0.82 0.02 0.69 0.01 0.72 0.03 0.77
2MG-AD 0.00 0.89 0.00 0.82 0.02 0.69 0.01 0.72 0.03 0.77
2MG-CD 0.00 0.97 0.01 0.75 4.00 0.16 0.03 0.30 0.04 0.46
1MG-EAD 0.00 0.97 0.01 0.75 3.99 0.16 0.03 0.30 0.04 0.46
0MG 0.00 0.81 0.14 0.54 5.27 0.13 0.03 0.34 0.05 0.38
1MG-A 0.00 0.81 0.15 0.53 5.77 0.12 0.03 0.34 0.05 0.37
2MG-EA 0.00 0.81 0.15 0.53 5.77 0.12 0.03 0.34 0.05 0.37
2MG-A 0.00 0.80 0.15 0.53 5.76 0.12 0.03 0.34 0.05 0.37
1MG-NCD 0.00 0.81 0.15 0.53 5.77 0.12 0.03 0.34 0.05 0.37
2MG-ADI 0.00 0.81 0.14 0.54 5.77 0.12 0.03 0.34 0.05 0.38
