草香型 Herbal |
茴香醚 AnisoleH | 152.5[14] | <0.01 | 0.01 | 0.01 | | | 茴香气息 Anise-like |
β-蒎烯 β-PineneH | 140[15] | 0.03 | 0.02 | | | | 树脂香气 Fresh-pine, resinous |
反式-β-罗勒烯 trans-β-OcimeneM | 34[16] | 0.03 | 0.41 | | 0.03 | 0.03 | 草香 Herbal |
乙酸薄荷酯 Menthyl acetateM | | | | | | | 薄荷、茶、浆果 Minty, tea, berry |
茶螺烷 TheaspiraneH | | | | | | | 草香 Herbal |
α-荜澄茄油烯 α-CubebeneM | | | | | | | 草香 Herbal |
果香型 Fruity |
乙酸丁酯 Butyl acetateH | 66[15] | | | | 0.02 | 0.04 | 生梨、香蕉香气 Pear, banana-like |
乙酸异戊烯酯 Isoprenyl acetateM | 0.15[17] | | | | 42.06 | 41.60 | 果香 Fruity |
乙酸戊酯 Amyl acetateH | 43[18] | | | | | 0.01 | 香蕉、苹果香味 Banana, apple-like |
梨醇酯 Prenyl acetateM | | | | | | | 香蕉、梨气味 Banana, pear-like |
挥发物类型 Volatiles type | 香气阈值 Odor thresholds (μg·kg-1) | 香气强度值 OAVs | 香气描述 Odor description |
幼果期 Young fruit stage | 绿熟期 Green ripen stage | 着色期 Coloring stage | 商熟期 Commercial ripen stage | 完熟期 Full ripen stage |
苯甲醛 BenzaldehydeH | 350[19] | 0.04 | 0.05 | 0.01 | | | 樱桃、杏仁味 Cherry, almond-like |
2-戊基-呋喃 2-Pentyl furanM | 5.8[14] | | 0.16 | | | | 焦糖、可可粉 Caramellic, cocoa |
丁酸丁酯 Butyl butyrateM | 100[15] | | | | 0.02 | 0.02 | 菠萝、香蕉味 Pineapple, banana-like |
乙酸反-3己烯酯 (E)-3-Hexenyl acetateM | 2[16] | 0.83 | 1.79 | 1.86 | 1.38 | 2.11 | 香蕉、梨气味 Banana, pear-like |
已酸乙酯 Ethyl hexanoateH | 5[20] | | | 0.13 | 0.26 | 0.32 | 菠萝、浆果香气 Pineapple, berry-like |
乙酸己酯 Hexyl acetateM | 2[16] | 9.54 | 4.48 | 5.02 | 5.40 | 6.15 | 梨、浆果味道 Pear, berry-like |
苯甲醇 Benzyl alcoholM | 20[19] | 0.17 | 0.03 | | | | 樱桃、苦杏仁香 Rose, cherry, almond |
丁酸异戊酯 Isoamyl butyrateM | 0.13[19] | | | | 17.18 | 12.05 | 香蕉、梨香味 Banana, pear-like |
丁酸戊酯 Pentyl butanoateM | 210[21] | | | | 0.01 | | 菠萝、樱桃香 Pineapple, cherry-like |
丙酸己酯 Hexyl propionateM | 8[21] | 8.02 | 2.07 | 1.58 | 1.35 | | 梨、青香 Pear, green |
异丁酸顺-3-己烯酯 (Z)-3-Hexenyl isobutyrateH | | | | | | | 梨、苹果 Pear, apple |
异丁酸己酯 Hexyl isobutyrateM | 6[15] | 3.15 | 1.85 | 1.33 | 0.85 | 0.22 | 苹果、浆果气味 Apple, berry-like |
苯甲酸乙酯 Ethyl benzoateM | 60[15] | 0.02 | | 0.01 | | | 樱桃、葡萄香气 Cherry, grape-like |
己酸丁酯 Butyl hexanoateM | 700[15] | | | | 0.03 | 0.02 | 樱桃、蜜饯香气 Berry, tutti-frutti note |
辛酸乙酯 Ethyl octanoateM | 5[16] | | | | 1.09 | 0.95 | 果香、白兰地香气 Fruity, brandy nuance |
异戊酸顺-3-己烯酯 (Z)-3-Hexenyl isovalerateM | | | | | | | 苹果、香蕉香气 Apple, banana-like |
异戊酸己酯 Hexyl isovalerateM | 22[15] | 0.55 | 0.14 | | | | 生水果、浆果香气 Unripe fruit, berry |
2-甲基丁酸顺-3-己烯酯 (Z)-3-Hexenyl-α-methylbutyrateM | | | | | | | 苹果、荷兰豆气息 Apple, snow-pea-like |
己酸异戊酯 Isopentyl hexanoateM | 320[16] | | | | 0.03 | 0.02 | 苹果、菠萝香味 Fruity, pineapple |
戊酸己酯 Hexyl valerateM | | | | | | | 草莓、菠萝香味 Raspberry, pineapple |
丁酸苄酯 Benzyl butyrateM | 376[19] | | | | | | 杏、李 Apricot, plum-like |
己酸叶醇酯 (Z)-3-Hexenyl hexanoateM | | | | | | | 梨、蔬菜样香气 Pear, vegetable notes |
己酸环己酯 Cyclohexyl hexanoateM | | | | | | | 菠萝香味 Pineapple-like |
花香型 Floral |
苯乙醛 BenzeneacetaldehydeH | 4[22] | 0.10 | 0.05 | | | | 风信子香 Hyacinth type |
顺式-β-罗勒烯 (Z)-β-OcimeneM | 34[16] | 0.29 | 0.12 | 0.08 | 0.04 | 0.05 | 花香、草香 Floral, herbal, sweet |
芳樟醇 LinaloolM | 0.22[23] | 362.77 | 213.48 | | 18.93 | 15.07 | 新鲜花香-木香 Fresh floral-woody |
苯乙醇 2-PhenylethanolM | 750[24] | 0.01 | 0.01 | | | | 玫瑰花香气 floral, rose |
顺式-玫瑰醚 (Z)-Rose oxideH | 0.1[16] | | 71.87 | 39.06 | 26.23 | 43.84 | 花香、荔枝香味 Sweet, floral, lychee-like |
别罗勒烯 AlloocimeneM | | | | | | | 草香、花香气息 Herbal, floral |
橙花醚 Nerol oxideM | | | | | | | 花香 floral |
1-壬醇 1-NonanolM | 34[15] | 0.03 | 0.03 | | | | 玫瑰、橙香气 Rose, orange-like |
乙酸苄酯 Benzyl acetateM | 364[19] | | | | | | 茉莉花香 Jasmin-like |
β-香茅醇 (R)-(+)-β-CitronellolM | 40[15] | 0.09 | 0.07 | | | | 玫瑰、香茅似香气 Rose, citronella-like |
苯乙酸乙酯 Ethyl phenylacetateH | 650[15] | | | | | | 蜂蜜气味 Honey-like |
挥发物类型 Volatiles type | 香气阈值 Odor thresholds (μg·kg-1) | 香气强度值 OAVs | 香气描述 Odor description |
幼果期 Young fruit stage | 绿熟期 Green ripen stage | 着色期 Coloring stage | 商熟期 Commercial ripen stage | 完熟期 Full ripen stage |
丙酸苄酯 Benzyl propionateM | 104[19] | 0.01 | | | | | 茉莉花、梨香 Jasmine, pear-like |
乙酸香茅酯 Citronellyl acetateM | 1000[19] | | | | 0.03 | 0.03 | 玫瑰香气,杏子果香 Rose, apricot-like |
乙酸橙花酯 Nerol acetateM | 2000[19] | | | | | | 玫瑰、覆盆子香 floral-rose, raspberry |
茉莉酮 (Z)-JasmoneM | | | | | | | 茉莉花香 Jasmine note |
乙酸香叶酯 Geranyl acetateM | 150[19] | | | | 1.04 | 1.00 | 玫瑰、薰衣草香气 Rosy, lavender-like |
金合欢醇 (E,E)-FarnesolL | 20[21] | 0.53 | | | | | 玫瑰、铃兰 Rose, muguet-like |
丁酸香叶酯 Geraniol butyrateM | | | | | | | 果实、玫瑰香味 Fruity, rose-like |
水杨酸异辛酯 2-Ethylhexyl salicylateL | | | | | | | 兰花香气 Orchid-like |
橘香型 Citrus |
D-柠檬烯 (+)-LimoneneM | 34[16] | 0.09 | 0.09 | | | | 柠檬、橘、浆果香气 Citric, orange, berry |
γ-松油烯 γ-TerpineneM | 1000[19] | <0.01 | <0.01 | <0.01 | | | 柑橘、柠檬香气 Citrus, lime-like |
α-松油醇 α-TerpineolM | 330[24] | 0.01 | 0.01 | | | | 紫丁香、柑橘香气 Lilac, citrus-like |
柠檬醛 CitralM | 32[19] | 0.02 | 0.02 | | | | 柠檬香气 Lemon-like |
木香型 Woody |
α-蒎烯 α-PineneH | 6[19] | 0.25 | 0.55 | 0.02 | 0.02 | | 松木、松节油香气 Piney, turpentine-like |
(-)-莰烯 (-)-CampheneM | 1980[16] | | | | | | 樟脑香气 Camphoraceous-like |
异松油烯 TerpinoleneM | 200[15] | 0.02 | 0.02 | 0.02 | 0.01 | | 松木、柑橘风味 Piney, lemon-like |
紫苏烯 PerilleneM | | | | | | | 木香 Woody |
α-古巴烯 α-CopaeneM | | | | | | | 木香、辛香 Woody, spicy |
反式-α-香柠檬烯 trans-α-BergamoteneM | | | | | | | 木香、茶香 Woody, tea |
(E)-β-金合欢烯 (E)-β-FarneseneM | 87[16] | 0.05 | 0.03 | | | | 木香、草香 Woody, herbal |
律草烯 HumuleneM | 390[16] | | 0.01 | | | | 木香 Woody |
大牛儿烯 D Germacrene DM | | | | | | | 木香、辛香 Woody, spicy |
α-衣兰油烯 α-MuuroleneM | 160[19] | 0.01 | 0.01 | | | | 木香 Woody |
δ-杜松烯 δ-CadineneM | | | | | | | 百里香、木香 Thyme, woody |
柏木脑 CedrolL | | | | | | | 杉木气息 Cedarwood |
青香型 Green |
反-2-己烯醛 (E)-2-HexenalH | 17[16] | 0.16 | 0.04 | | 0.02 | 0.04 | 蔬菜香气 Green vegetable-like |
正己醇 1-HexanolM | 500[19] | 0.01 | 0.01 | | | | 嫩叶、脂肪气息 Leaf, fruity, fatty-like |
乙酸异戊酯 Isoamyl acetateH | 2[21] | | | | 0.46 | 2.29 | 甜香、香蕉香味 Sweet, banana-like |
叶醇 (Z)-3-HexenolH | 70[19] | | 0.01 | | | | 青草香气 Green-grassy-like |
反-2-己烯醇 (E)-2-HexenolM | 17[21] | | 0.29 | 0.39 | | | 蔬菜香、草香 Vegetable, herbal-like |
丙酸-4-己烯酯 (E)-4-Hexenyl propionateM | | | | | | | 成熟果实香气 Ripe apple, pear note |
乙酸叶醇酯 (Z)-3-hexenyl acetateH | 16[23] | | | | | 0.25 | 青香蕉味 Green banana-like |
丙酸顺-3-己烯酯 (Z)-3-Hexenyl propionateM | | | | | | | 蔬菜、浆果味 Vegetable, berry, fatty odor |
(E)-丙酸-2-己烯酯 (E)-2-Hexenyl propionateM | | | | | | | 苹果、生梨香气 Apple, unripe pear-like |
挥发物类型 Volatiles type | 香气阈值 Odor thresholds (μg·kg-1) | 香气强度值 OAVs | 香气描述 Odor description |
幼果期 Young fruit stage | 绿熟期 Green ripen stage | 着色期 Coloring stage | 商熟期 Commercial ripen stage | 完熟期 Full ripen stage |
(E)-4,8-二甲基-1,3,7-壬三烯 (E)-4,8-Dimethyl-1,3,7-nonatrieneM | | | | | | | 青香型 Green-like |
丁酸顺-2-己烯酯 (Z)-2-Hexenyl butyrateM | | | | | | | 水果青香 Green-fruity |
反-2-壬烯醛 (E)-2-NonenalH | 0.19[16] | 8.04 | 4.67 | | | | 黄瓜、脂肪气息 Cucumber, fatty-like |
(Z)-丁酸-3-己烯酯 (Z)-3-Hexenyl butyrateM | | | | | | | 葡萄、叶子香韵 Grape, leaf-like |
丁酸反-3-己烯酯 (E)-3-Hexenyl butyrateM | 500[16] | 0.03 | 0.05 | 0.08 | | | 水果、浆果青香 Green-fruity, berry |
丁酸己酯 Hexyl butyrateM | 250[16] | 0.88 | 0.31 | 0.28 | 0.21 | 0.06 | 青香、杏仁水果味 Green, almond fruit |
(E)-丁酸-2-己烯酯 (E)-2-Hexenyl butyrateM | | | | | | | 熟苹果、脂肪气息 Ripe fruity, fatty note |
异戊酸反-3-己烯酯 E)-3-Hexenyl isovalerateM | | | | | | | 生梨、香蕉香气 Unripe pear, banana-like |
异戊酸己酯 Hexyl 2-methylbutanoate | 22[16] | 5.16 | 3.92 | 2.31 | 0.64 | 0.19 | 生果实、果皮香气 Unripe fruit, peel-like |
异戊酸反-2-己烯酯 (E)-2-Hexenyl isovalerateM | | | | | | | 生梨、香蕉香气 Unripe pear, banana-like |
戊酸反-2-己烯酯 (E)-2-Hexenyl valerateM | | | | | | | 苹果、梨样香气 Ripe apple, pear odor |
惕各酸己酯 Hexyl tiglateH | | | | | | | 青香型 Green-like |
惕各酸-(E)-2-己烯酯 (E)-2-Hexenyl tiglateH | | | | | | | 青香、蘑菇气息 Green, mushroom-like |
己酸己酯 Hexyl hexanoateH | 6400[16] | | | | | | 生水果味 Unripe fruit notes |
己酸反-2-己烯酯 (E)-2-Hexenyl hexanoateM | 781[16] | 0.01 | 0.01 | 0.02 | | | 青香、草香 Green , herbal |
苯甲酸叶醇酯 (Z)-3-Hexenyl benzoate | | | | | | | 绿叶、草香 Green-leafy, herbal |
苯甲酸己酯 Hexyl benzoateM | | | | | | | 香熏、木质气息 Balsamic, woody note |
苯甲酸反-2-己烯酯 (E)-2-Hexenyl benzoateM | | | | | | | 绿叶、草香 Green-leafy, herbal |
醛香型 Aldehydic |
壬醛 NonanalH | 1[19] | 4.11 | 3.15 | | 1.69 | 1.52 | 醛香、甜橙气息 Aldehyde citrus note |
癸醛 DecanalH | 0.1[15] | 21.22 | 19.90 | | | | 甜香、柑橘、蜡香 Sweet, citrus, waxy note |
辛香型 Spicy |
α-水芹烯 α-PhellandreneM | 40[19] | 0.02 | 0.01 | | | | 胡椒香气 Peppery-woody |
月桂烯 β-MyrceneH | 15[19] | | 0.10 | 0.08 | 0.08 | 0.16 | 甜香脂气味 Sweet alsamic note |
二氢对伞花烃 p-CymeneneH | | | | | | | 丁香酚、愈创木酚 Eugenol, guaiacol-like |
苯乙腈 PhenylacetonitrileM | 1200[16] | | | | | | 杏仁味 Almond-like |
4-萜烯醇 4-TerpinenolM | 340[23] | | | | | | 胡椒、泥土香 Peppery, earthy |
萘 NaphthaleneH | 6[16] | 0.07 | 0.07 | | | | 辛辣味 Pungent note |
β-石竹烯 β-Caryophyllene | 64[19] | 0.10 | 0.15 | 0.14 | 0.13 | | 辛香、樟脑香 Spicy, camphoraceous-like |
脂香型 Fatty |
月桂烯 β-MyrceneH | 15[19] | | 0.10 | 0.08 | 0.08 | 0.16 | 甜香脂气味 Sweet alsamic note |
壬酸 Nonanoic acidM | 3000[19] | <0.01 | | | | | 脂肪、奶酪香气 Fatty, cheese-like |