蜜柚果实不同空间部位植酸及矿质营养有效性的分布特征
宋彪,徐凯悦,王晓华,郭九信,吴良泉,苏达

Spatial Distribution of Phytic Acid and Minerals’ Availability in Pomelo Fruit
Biao SONG,KaiYue XU,XiaoHua WANG,JiuXin GUO,LiangQuan WU,Da SU
表4 5种蜜柚果实中PA与矿质元素摩尔比空间分布(DW)
Table 4 The distributions of molar ratio of phytic acid (PA) and minerals in pomelo fruit
部位
Fruitlocation
品种
Genotype
[PA]/[Ca]
[PA]/[Mg]
[PA]/[Fe]
[PA]/[Zn]
[PA]/[Mn]
黄皮层
Flavedo
白肉蜜柚 White-fleshed pomelo 0.0094±0.0009c 0.0234±0.0023cd 3.54±0.25c 10.0±0.7cd 8.37±0.88b
黄金蜜柚 Golden-pomelo 0.0111±0.0008abc 0.0263±0.0010bc 1.06±0.03e 12.6±0.5b 9.09±0.27b
红肉蜜柚 Red-fleshed pomelo 0.0102±0.0001bc 0.0217±0.0003d 2.85±0.05d 9.6±0.6d 6.88±0.07c
三红蜜柚 Three-red pomelo 0.0115±0.0008ab 0.0297±0.0019ab 4.30±0.35b 11.9±0.8bc 9.27±0.46b
红棉蜜柚 Red-albedo pomelo 0.0126±0.0008a 0.0328±0.0022a 7.12±0.38a 15.5±1.1a 12.60±0.5a
平均数 Mean 0.0110 0.0268 3.77 11.9 9.24
变异系数 CV 0.1167 0.1660 0.55 0.19 0.22
白皮层
Albedo
白肉蜜柚 White-fleshed pomelo 0.0179±0.0004a 0.0323±0.0002a 0.83±0.01b 37.4±3.3a 17.5±1.3b
黄金蜜柚 Golden-pomelo 0.0118±0.0004c 0.0231±0.0016b 0.71±0.04b 20.7±2.4b 51.6±7.6a
红肉蜜柚 Red-fleshed pomelo 0.0150±0.0011b 0.0266±0.0019b 0.62±0.03b 19.0±0.5b 11.2±0.9b
三红蜜柚 Three-red pomelo 0.0143±0.0015bc 0.0269±0.0028b 2.17±0.26a 7.8±0.8c 13.2±1.8b
红棉蜜柚 Red-albedo pomelo 0.0126±0.0012bc 0.0231±0.0023b 0.61±0.06b 20.4±2.1b 12.1±1.1b
平均数 Mean 0.0143 0.0264 0.98 21.1 21.1
变异系数 CV 0.1655 0.1464 0.63 0.47 0.77
囊衣
Segment
membrane
白肉蜜柚 White-fleshed pomelo 0.0079±0.0002ab 0.0160±0.0005a 0.50±0.01a 20.9±3.4a 9.23±0.20ab
黄金蜜柚 Golden-pomelo 0.0062±0.0007bc 0.0118±0.0012bc 0.37±0.03b 5.69±0.70bc 7.79±1.46bc
红肉蜜柚 Red-fleshed pomelo 0.0057±0.0006c 0.0099±0.0009c 0.39±0.04ab 3.45±0.35c 6.10±0.78c
三红蜜柚 Three-red pomelo 0.0077±0.0010ab 0.0149±0.0019ab 0.47±0.06ab 10.2±1.6b 7.83±0.37bc
红棉蜜柚 Red-albedo pomelo 0.0081±0.0007a 0.0156±0.0014a 0.48±0.04ab 7.59±0.68bc 10.70±0.50a
平均数 Mean 0.0071 0.0137 0.44 9.56 8.34
变异系数 CV 0.1596 0.1977 0.14 0.68 0.21
果肉
Juice sac
白肉蜜柚 White-fleshed pomelo 0.0102±0.0023d 0.0079±0.0012d 0.62±0.12c 1.65±0.20c 6.28±1.69b
黄金蜜柚 Golden-pomelo 0.0175±0.0017b 0.0154±0.0015b 1.57±0.15a 3.07±0.31b 12.8±0.7a
红肉蜜柚 Red-fleshed pomelo 0.0273±0.0011a 0.0192±0.0011a 1.06±0.06b 3.69±0.13b 14.6±2.0a
三红蜜柚 Three-red pomelo 0.0135±0.0011cd 0.0096±0.0007cd 0.71±0.14c 1.72±0.24c 6.80±1.63b
红棉蜜柚 Red-albedo pomelo 0.0170±0.0003bc 0.0122±0.0004c 0.26±0.02d 5.86±0.35a 7.42±0.21b
平均数 Mean 0.0171 0.0129 0.84 3.20 9.58
变异系数 CV 0.3547 0.3312 0.56 0.51 0.39