蜜柚果实不同空间部位植酸及矿质营养有效性的分布特征
宋彪,徐凯悦,王晓华,郭九信,吴良泉,苏达

Spatial Distribution of Phytic Acid and Minerals’ Availability in Pomelo Fruit
Biao SONG,KaiYue XU,XiaoHua WANG,JiuXin GUO,LiangQuan WU,Da SU
表3 5种蜜柚果实中矿质元素的空间分布(DW)
Table 3 The contents and distributions of minerals in pomelo fruit
果实部位
Fruit location
品种
Cultivar

P (g·kg-1)

Ca (g·kg-1)

Mg (g·kg-1)

Fe (mg·kg-1)

Zn (mg·kg-1)

Mn (mg·kg-1)
黄皮层
Flavedo
白肉蜜柚 White-fleshed pomelo 1.37±0.08c 8.08±0.41bc 1.98±0.12b 30.0±1.0c 12.5±1.1bc 12.5±0.8c
黄金蜜柚Golden-pomelo 1.07±0.02d 7.62±0.72c 1.95±0.01b 111.6±3.0a 10.9±0.1c 12.8±0.2c
红肉蜜柚Red-fleshed pomelo 1.72±0.02a 7.70±0.31c 2.19±0.07ab 38.2±1.4b 13.3±0.4ab 15.6±0.4ab
三红蜜柚Three-red pomelo 1.60±0.03ab 9.28±0.35ab 2.17±0.07ab 34.5±0.6b 14.7±0.5a 15.7±0.6a
红棉蜜柚Red-albedo pomelo 1.54±0.10b 10.4±0.6a 2.43±0.16a 25.6±0.3d 13.8±0.6ab 14.3±0.4b
平均数Mean 1.46 8.61 2.14 48.0 13.0 14.2
变异系数CV 0.16 0.14 0.09 0.69 0.11 0.10
白皮层
Albedo
白肉蜜柚White-fleshed pomelo 0.57±0.01ab 2.56±0.03bc 0.86±0.01bc 77.5±0.3a 2.01±0.21c 3.62±0.22b
黄金蜜柚Golden-pomelo 0.51±0.04b 3.03±0.17a 0.94±0.07a 70.6±2.9b 2.84±0.24b 0.96±0.12c
红肉蜜柚Red-fleshed pomelo 0.61±0.00a 2.31±0.16c 0.79±0.04c 78.1±3.4a 2.98±0.18b 4.25±0.21a
三红蜜柚Three-red pomelo 0.59±0.01a 2.61±0.08bc 0.84±0.01bc 23.9±0.4c 7.80±0.10a 3.89±0.23ab
红棉蜜柚Red-albedo pomelo 0.63±0.04a 2.82±0.01ab 0.93±0.00ab 81.1±0.6a 2.84±0.24b 4.01±0.04ab
平均数Mean 0.58 2.66 0.87 66.3 3.69 3.34
变异系数CV 0.08 0.10 0.08 0.34 0.58 0.38
囊衣
Segment membrane
白肉蜜柚White-fleshed pomelo 0.76±0.02c 3.76±0.09a 1.12±0.02c 83.5±3.1a 2.34±0.27d 4.40±0.25ab
黄金蜜柚Golden-pomelo 0.75±0.01c 3.69±0.10a 1.18±0.00ab 85.5±2.7a 6.60±0.18b 4.09±0.39ab
红肉蜜柚Red-fleshed pomelo 0.89±0.01a 3.45±0.01b 1.22±0.02a 70.9±5.4b 9.39±0.24a 4.49±0.51ab
三红蜜柚Three-red pomelo 0.82±0.01b 3.69±0.04a 1.16±0.02bc 84.2±2.0a 4.59±0.21c 4.99±0.52a
红棉蜜柚Red-albedo pomelo 0.77±0.04bc 3.75±0.02a 1.18±0.01b 88.9±0.6a 6.51±0.04b 3.86±0.22b
平均数Mean 0.80 3.67 1.17 82.6 5.89 4.37
变异系数CV 0.07 0.03 0.03 0.08 0.41 0.12
果肉
Juice sac
白肉蜜柚White-fleshed pomelo 1.59±0.07a 0.88±0.14ab 0.67±0.04ab 19.8±2.2bc 8.66±0.13b 1.97±0.36a
黄金蜜柚Golden-pomelo 1.60±0.01a 1.02±0.00a 0.71±0.00a 15.9±0.8c 9.51±0.26ab 1.91±0.08a
红肉蜜柚Red-fleshed pomelo 1.70±0.06a 0.82±0.01b 0.70±0.02a 29.3±1.3b 9.85±0.15a 2.11±0.23a
三红蜜柚Three-red pomelo 1.59±0.05a 0.76±0.01b 0.64±0.02b 20.4±2.3bc 9.75±0.62a 2.13±0.47a
红棉蜜柚Red-albedo pomelo 1.58±0.04a 0.82±0.03b 0.70±0.01ab 76.7±9.4a 3.90±0.12c 2.58±0.06a
平均数Mean 1.61 0.86 0.68 32.4 8.33 2.14
变异系数CV 0.04 0.13 0.05 0.73 0.28 0.16