农艺措施对谷子产量及抗倒伏力学性能的影响
武翠卿,孙静鑫,郭平毅,王宏富,武新慧

Effects of Agronomic Managements on Yield and Lodging Resistance of Millet
CuiQing WU,JingXin SUN,PingYi GUO,HongFu WANG,XinHui WU
表2 水分、密度对谷子产量、植株光合生理特性和茎秆特性的影响及显著性分析
Table 2 Effects and significance analysis of different water and density on the yield of millet, the physiological characteristics of photosynthesis and the characteristics of stalk
品种Variety 水分Water 播种密度
Seeding density
(×104 plants/hm2)
产量
Yield
光合生理特性
The physiological characteristics of photosynthesis
茎秆形态特性指标
Morphological index of stalk
千粒重
1000- grain weight (g)
产量
Yield (kg·hm-2)
开花期SPAD
SPAD value at flowering stage
灌浆期SPAD
SPAD value at filling stage
开花期
最大Fm
Maximum Fm value at flowering stage
灌浆期最大
Fm
Maximum Fm value at filling stage
倒伏率
Lodging rate
(%)
株高
Plant height
(cm)
节平均
长度
Average section length
(cm)
节平均
直径Average section diameter (cm)
优谷49
Yougu49
W0 50 3.01 3308.56 35.92 33.41 2497 2218 0.15 125.46 3.94 0.84
60 2.93 3451.19 36.01 33.56 2515 2173 0.62 128.97 4.08 0.76
70 2.83 3542.51 36.81 33.7 2454 2237 2.44 131.11 4.15 0.68
80 2.79 3508.11 35.88 33.63 2497 2218 4.17 134.28 4.31 0.62
W1 50 3.22 3470.96 38.03 35.66 2681 2315 0.46 139.34 4.5 0.95
60 3.15 3597.33 38.11 35.48 2704 2408 0.93 145.36 4.62 0.92
70 3.09 3648.1 39.99 35.54 2655 2432 2.95 146.25 4.84 0.75
80 3.07 3660.12 38.12 35.61 2573 2342 5.31 149.26 5.16 0.69
W2 50 3.27 3500.78 40.52 37.24 2715 2501 0.85 150.69 5.13 1.13
60 3.18 3669.55 40.13 37.04 2822 2613 1.28 154.18 5.46 1.07
70 3.15 3730.18 40.28 37.46 2728 2570 3.41 157.73 5.64 0.83
80 3.12 3618.24 40.78 37.38 2844 2588 6.54 158.44 5.72 0.76
公谷65
Gonggu65
W0 50 2.67 3666.18 37.65 35.84 2597 2314 0.51 104.29 3.48 1.03
60 2.51 3842.55 37.66 35.72 2601 2344 0.97 107.54 3.64 0.92
70 2.42 3903.17 38.03 35.91 2637 2341 1.92 109.11 3.74 0.82
80 2.39 3852.47 37.81 35.64 2600 2307 3.28 111.23 3.91 0.73
W1 50 2.83 3743.58 39.73 37.81 2734 2548 0.84 115.43 4.07 1.13
60 2.71 3891.51 39.88 37.67 2781 2561 1.35 119.97 4.19 1.08
70 2.69 3991.07 39.55 37.47 2787 2499 2.51 121.26 4.39 0.91
80 2.5 3855.24 39.64 38.01 2801 2561 3.61 124.25 4.67 0.83
W2 50 3.04 3804.66 44.53 41.37 2918 2741 1.12 123.58 4.60 1.26
60 2.91 3951.87 44.28 41.09 2933 2712 1.69 126.51 4.81 1.19
70 2.7 3991.55 44.61 41.71 2976 2687 2.86 128.94 4.94 1.03
80 2.61 3812.41 44.56 41.31 2987 2781 4.16 130.51 5.06 0.97
长生18
Changsheng 18
W0 50 3.12 2905.41 37.38 35.71 2581 2370 0.49 106.86 3.61 0.97
60 3.04 3138.21 37.61 35.22 2631 2347 0.89 110.25 3.76 0.88
70 2.91 3324.55 38.1 36.11 2641 2359 2.1 112.11 3.84 0.79
80 2.85 3288.1 37.91 35.82 2674 2351 3.25 114.75 4.01 0.71
W1 50 3.21 3011.64 39.54 37.61 2751 2508 0.92 119.38 4.18 1.08
60 3.09 3308.54 39.66 37.12 2753 2548 1.42 124.66 4.30 1.04
70 3.04 3501.62 39.81 37.64 2750 2531 2.66 125.75 4.51 0.87
80 2.77 3480.51 39.41 37.65 2765 2510 3.57 128.75 4.78 0.80
品种Variety 水分Water 播种密度
Seeding density
(×104 plants/hm2)
产量
Yield
光合生理特性
The physiological characteristics of photosynthesis
茎秆形态特性指标
Morphological index of stalk
千粒重
1000- grain weight (g)
产量
Yield (kg·hm-2)
开花期SPAD
SPAD value at flowering stage
灌浆期SPAD
SPAD value at filling stage
开花期
最大Fm
Maximum Fm value at flowering stage
灌浆期最大
Fm
Maximum Fm value at filling stage
倒伏率
Lodging rate
(%)
株高
Plant height
(cm)
节平均
长度
Average section length
(cm)
节平均
直径Average section diameter (cm)
W2 50 3.3 3238.14 44.37 41.09 2897 2760 1.23 129.13 4.77 1.23
60 3.19 3573.11 44.15 41.24 2971 2759 1.83 132.34 5.03 1.17
70 3.1 3605.52 44.87 41.52 2949 2731 2.91 135.33 5.19 0.97
80 2.95 3541.73 43.98 41.19 2941 2762 4.22 136.47 5.29 0.91
农谷04
Nonggu04
W0 50 3.31 3681.62 41.68 39.43 2830 2571 0 83.12 3.02 1.21
60 3.24 3810.55 41.83 39.33 2841 2566 0.62 86.11 3.21 1.09
70 3.15 3972.51 41.55 39.34 2861 2546 1.13 87.11 3.34 0.96
80 3.01 3830.15 41.28 36.54 2811 2537 2.12 88.19 3.51 0.85
W1 50 3.41 3804.51 43.56 41.38 2991 2671 0.33 91.53 3.65 1.32
60 3.3 3961.85 43.81 41.22 3001 2697 0.97 94.59 3.76 1.23
70 3.21 4052.61 44.01 41.56 3042 2751 1.42 96.28 3.95 1.06
80 3.09 3967.1 43.91 41.37 3015 2736 2.74 99.24 4.06 0.97
W2 50 3.62 4321.07 46.58 42.3 3215 2941 0.76 96.47 4.09 1.38
60 3.41 4581.61 46.78 43.62 3294 2978 1.25 98.84 4.16 1.31
70 3.32 4879.31 46.51 43.26 3294 2941 1.71 100.15 4.25 1.23
80 3.15 4752.91 46.91 44.18 3271 2950 3.13 102.59 4.37 1.18
水分
Water
F 129.71 139.43 1086.38 313.47 478.27 705.38 87.30 1336.41 348.16 1.41
P <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 0.315
品种×水分
Variety×Water
F 5.86 38.74 19.57 4.64 5.19 7.41 5.05 124.21 13.01 0.70
P 0.0016 <0.001 <0.001 0.005 0.003 <0.001 <0.001 <0.001 0.007 0.533
播种密度×水分
Seeding density×Water
F 1.26 0.41 0.66 1.12 1.15 1.48 2.26 0.90 0.49 0.55
P 0.325 0.860 0.682 0.388 0.377 0.241 0.084 0.549 0.796 0.755