不同茶叶中游离氨基酸的对映异构体
朱荫,张悦,严寒,吕海鹏,林智

Enantiomeric Analysis of Free Amino Acids in Different Teas
ZHU Yin,ZHANG Yue,YAN Han,LÜ HaiPeng,LIN Zhi
表3 不同茶类中游离氨基酸对映异构体组成及含量表
Table 3 The enantiomeric compositions and corresponding contents of free amino acids in the different types of teas
茶样
Teas
Ala (mg?g-1) Val (mg?g-1) Thr (mg?g-1) Isoleu (mg?g-1) Leu (mg?g-1) Ser (mg?g-1) Pro (mg?g-1) Asp (mg?g-1) Cys (mg?g-1) Met (mg?g-1) Phe (mg?g-1) Glu (mg?g-1) Tyr (mg?g-1) Lys (mg?g-1) Try (mg?g-1)
D L D L D L D L D L D L D L D L D L D L D L D L D L D L D L
白茶 White tea
BHYZ 0.00 0.00 0.00 0.17 0.20 0.16 0.15 0.14 0.00 0.00 0.00 1.80 0.24 0.30 1.14 15.58 1.46 2.08 0.00 0.00 0.55 0.60 0.85 14.22 0.00 0.00 0.00 0.31 0.00 0.66
YNBHYZ 0.08 0.37 0.00 0.21 0.36 0.27 0.00 0.21 0.00 0.00 0.00 1.14 0.26 0.29 1.09 3.21 1.49 1.55 0.00 2.56 0.60 0.71 0.93 13.38 0.00 1.36 0.00 0.29 0.00 1.31
BMD-1 0.00 0.33 0.00 0.43 0.00 0.00 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.28 1.06 5.14 1.48 1.62 0.00 0.00 0.55 0.65 0.79 9.60 0.00 0.00 0.00 0.28 0.00 0.75
BMD-2 0.00 0.31 0.00 0.40 0.25 0.29 0.13 0.34 0.00 0.48 0.00 0.15 0.00 0.45 0.00 1.58 0.00 1.48 0.00 0.00 0.00 0.73 0.74 12.90 0.00 0.00 0.00 0.32 0.00 0.73
SM 0.00 0.23 0.00 0.42 0.00 0.20 0.00 0.00 0.00 0.00 0.00 1.53 0.00 0.25 1.02 6.67 1.46 1.70 0.00 0.00 0.00 0.59 0.73 7.50 0.00 0.00 0.00 0.25 0.00 0.46
乌龙茶 Oolong tea
RG 0.30 0.13 0.00 0.38 0.64 0.58 0.00 0.19 0.00 0.00 0.00 1.50 0.00 0.27 1.02 4.09 1.45 1.57 0.00 1.31 0.55 0.80 0.71 3.85 0.00 1.35 0.00 0.27 0.00 0.31
DHP 0.00 0.72 0.00 0.13 0.00 0.47 0.00 0.22 0.00 0.00 0.00 1.47 0.00 0.23 1.10 6.37 1.47 1.68 0.00 1.52 0.56 0.81 0.72 3.95 1.36 1.32 0.00 0.33 0.00 0.76
SX 0.00 0.22 0.00 0.26 0.00 0.24 0.00 0.13 0.00 0.00 0.00 1.03 0.00 0.23 1.01 2.75 1.45 1.52 0.00 1.21 0.54 0.72 0.82 6.75 0.00 1.32 0.00 0.32 0.00 0.62
TGY-1 0.00 0.15 0.13 0.18 1.01 0.29 0.00 0.19 0.00 0.00 0.00 1.29 0.00 0.23 1.06 6.59 1.48 1.70 0.00 1.03 0.55 0.74 0.74 6.15 0.00 1.33 0.00 0.26 0.00 0.33
TGY-2 0.00 0.19 0.10 0.17 0.20 0.69 0.00 0.17 0.00 0.00 0.00 1.27 0.00 0.33 1.15 5.26 1.49 1.57 0.00 1.31 0.56 0.63 1.20 6.40 0.00 1.34 0.00 0.34 0.00 0.85
黑茶 Pu-erh tea
PR 0.00 0.34 0.00 0.13 0.00 0.84 0.17 0.14 0.38 0.54 0.21 0.61 0.00 0.27 0.00 0.52 0.46 0.50 0.00 0.00 0.00 0.55 0.00 1.04 0.00 0.34 0.00 0.29 0.00 0.68