小麦生长模型对拔节期和孕穗期低温胁迫响应能力的比较
肖浏骏,刘蕾蕾,邱小雷,汤亮,曹卫星,朱艳,刘兵

Testing the Responses of Low Temperature Stress Routine to Low Temperature Stress at Jointing and Booting in Wheat
XIAO LiuJun,LIU LeiLei,QIU XiaoLei,TANG Liang,CAO WeiXing,ZHU Yan,LIU Bing
表4 原WheatGrow模型和耦合4种低温胁迫效应算法后的WheatGrow模型对成熟期地上部生物量和产量预测误差的统计检验
Table 4 Statistical indices in the validation of the original WheatGrow model and the integrated WheatGrow models with low temperature stress routines in estimating final above ground biomass and final grain yield in environment-controlled phytotron experiments
处理
Treatment (Tmax/Tmin)
模型
Model
地上部生物量 Above ground biomass 籽粒产量 Grain yield
拔节期 Jointing (S1) 孕穗期 Booting (S2) 拔节期 Jointing (S1) 孕穗期 Booting (S2)
MAE (m2·m-2) RMSE (m2·m-2) NRMSE (%) D-index R2 MAE (m2·m-2) RMSE (m2·m-2) NRMSE (%) D-index R2 MAE (m2·m-2) RMSE (m2·m-2) NRMSE (%) D-index R2 MAE (m2·m-2) RMSE (m2·m-2) NRMSE (%) D-index R2
8/-2℃ a 2096 2262 17.4 0.71 0.01 2692 2883 23.1 0.72 0.33 1113 1220 24 0.71 0.05 1211 1335 26.7 0.71 0.2
b 1778 1934 14.8 0.7 0.06 2173 2284 18.3 0.73 0.24 975.3 1077 21.2 0.71 0.05 998.6 1080 21.6 0.72 0.52
c 974.5 1196 9.2 0.62 0.12 759.6 915.7 7.3 0.81 0.52 334.4 455.6 9 0.74 0.29 412.1 495.2 9.9 0.84 0.7
d 2096 2262 17.4 0.71 0.01 1988 2094 16.7 0.73 0.31 1113 1220 24 0.71 0.05 922.9 1001 20 0.72 0.45
e 1192 1328 10.2 0.69 0.41 1239 1343 10.7 0.74 0.45 371.5 453.3 8.9 0.73 0.59 189.5 240.8 4.8 0.94 0.8
6/-4℃ a 3240 3323 28.4 0.74 0.02 6274 6480 73.5 0.74 0.16 1838 1876 43.7 0.74 0.08 3332 3391 118.8 0.74 0.11
b 1696 1769 15.1 0.73 0.53 3890 3957 44.9 0.74 0.8 1204 1228 28.6 0.74 0.51 2356 2372 83.1 0.75 0.8
c 622.5 732.3 6.3 0.78 0.41 1014 1148 13 0.84 0.8 475.6 630.9 14.7 0.72 0.66 509.7 566.4 19.9 0.86 0.81
d 2640 2708 23.2 0.74 0.45 2550 2657 30.1 0.74 0.78 1591 1618 37.7 0.74 0.44 1807 1832 64.2 0.74 0.79
e 1370 1478 12.6 0.72 0.47 1723 1858 21.1 0.76 0.8 407.5 484.9 11.3 0.75 0.52 466.8 581.5 20.4 0.86 0.81
4/-6℃ a 4903 5023 50.6 0.74 0 11666 11800 366.7 0.75 0.01 2650 2705 79.1 0.74 0.06 5284 5311 650.9 0.75 0.04
b 1692 1836 18.5 0.72 0.66 6260 6381 198.3 0.74 0.79 1333 1384 40.5 0.74 0.52 3071 3129 383.6 0.74 0.8
c 609.7 734.9 7.4 0.89 0.77 4247 4314 134.1 0.74 0.82 643.7 776.1 22.7 0.77 0.72 520.7 656.6 80.5 0.81 0.85
d 3161 3228 32.5 0.74 0.62 2639 3070 95.4 0.74 0.82 1937 1972 57.7 0.74 0.48 1539 1754 214.9 0.71 0.84
e 1562 1641 16.5 0.73 0.8 3358 3468 107.8 0.74 0.77 407.7 482.4 14.1 0.85 0.7 481.5 559.2 68.5 0.82 0.72
低于0 ℃
Tmin<0℃
a 3413 3714 32.2 0.72 0.1 6877 7949 97.2 0.69 0.07 1867 2027 47.5 0.72 0.07 3276 3719 128.6 0.7 0.1
b 1722 1847 16 0.79 0.79 4108 4531 55.4 0.75 0.85 1171 1236 29 0.74 0.77 2142 2351 81.3 0.73 0.79
c 735.5 914 7.9 0.92 0.79 2007 2631 32.2 0.85 0.9 484.6 634.5 14.9 0.9 0.83 480.9 576.5 19.9 0.97 0.9
d 2632 2761 23.9 0.73 0.75 2392 2637 32.2 0.91 0.92 1547 1633 38.3 0.73 0.72 1423 1574 54.4 0.85 0.86
e 1375 1488 12.9 0.82 0.83 2107 2400 29.3 0.9 0.95 395.6 473.7 11.1 0.93 0.83 379.3 486.1 16.8 0.98 0.96