小麦生长模型对拔节期和孕穗期低温胁迫响应能力的比较
肖浏骏,刘蕾蕾,邱小雷,汤亮,曹卫星,朱艳,刘兵

Testing the Responses of Low Temperature Stress Routine to Low Temperature Stress at Jointing and Booting in Wheat
XIAO LiuJun,LIU LeiLei,QIU XiaoLei,TANG Liang,CAO WeiXing,ZHU Yan,LIU Bing
表3 原WheatGrow模型和耦合4种低温胁迫效应算法后的WheatGrow模型对叶面积指数和茎生物量动态预测误差的统计检验
Table 3 Statistical indices in the validation of the original WheatGrow model and the integrated WheatGrow model with four low temperature stress routines in estimating LAI dynamic and stem biomass dynamic in environment-controlled phytotron experiments
处理
Treatment (Tmax/Tmin)
模型
Model
叶面积指数 LAI 茎生物量 Stem biomass
拔节期 Jointing (S1) 孕穗期 Booting (S2) 拔节期 Jointing (S1) 孕穗期 Booting (S2)
MAE (m2·m-2) RMSE (m2·m-2) NRMSE (%) D-index R2 MAE (m2·m-2) RMSE (m2·m-2) NRMSE (%) D-index R2 MAE (m2·m-2) RMSE (m2·m-2) NRMSE (%) D-index R2 MAE (m2·m-2) RMSE (m2·m-2) NRMSE (%) D-index R2
8/-2℃ a 0.5 0.6 23.3 0.97 0.94 0.8 0.9 35.1 0.96 0.96 626.6 791.0 13.0 0.98 0.94 795 934.7 14 0.91 0.85
b 0.5 0.6 21.6 0.97 0.93 0.7 0.8 30.5 0.96 0.96 536.2 678.1 11.2 0.98 0.95 594.1 749.6 11.2 0.94 0.84
c 0.5 0.6 21.3 0.97 0.93 0.6 0.7 28.0 0.97 0.95 534.4 675.5 11.1 0.98 0.94 502.9 643.9 9.6 0.95 0.84
d 0.5 0.6 23.3 0.97 0.94 0.6 0.8 30.1 0.97 0.95 626.6 791.0 13.0 0.98 0.94 582.9 739.3 11 0.94 0.81
e 0.5 0.6 22.0 0.97 0.93 0.7 0.8 31.4 0.96 0.96 575.7 731.2 12.0 0.98 0.94 638.5 786.9 11.7 0.93 0.85
6/-4℃ a 0.7 0.8 32.3 0.95 0.92 1.1 1.3 58 0.9 0.94 842.7 982.4 17.4 0.96 0.96 2332 2495 49.6 0.74 0.67
b 0.6 0.7 27.9 0.95 0.86 0.6 0.7 33.4 0.95 0.89 379.2 482.7 8.6 0.99 0.96 1096 1237 24.6 0.85 0.82
c 0.5 0.6 26.0 0.96 0.89 0.6 0.7 33.1 0.95 0.88 445.9 569.0 10.1 0.99 0.96 997.8 1158 23 0.85 0.8
d 0.5 0.7 27.2 0.96 0.9 0.6 0.7 33.7 0.95 0.84 565 708.7 12.6 0.98 0.96 617.5 774.1 15.4 0.92 0.84
e 0.6 0.7 28.4 0.96 0.91 0.7 0.8 35.1 0.95 0.91 676.3 820.7 14.6 0.97 0.96 1271 1407 28 0.82 0.82
4/-6℃ a 0.8 0.9 43.0 0.92 0.91 2.0 2.3 185.0 0.72 0.69 1389 1639.0 32.7 0.9 0.9 5073 5384 249 0.73 0.1
b 0.7 0.8 37.9 0.91 0.75 0.8 1.1 85.6 0.79 0.5 529.3 641.7 12.8 0.98 0.93 2437 2749 127.2 0.68 0.22
c 0.5 0.6 29.2 0.95 0.85 1.0 1.2 93.2 0.78 0.5 653.8 881.7 17.6 0.96 0.92 2786 3089 142.9 0.7 0.1
d 0.5 0.6 29.0 0.95 0.85 0.6 1 78.8 0.75 0.32 632.0 835.4 16.7 0.97 0.93 1244 1484 68.6 0.68 0.37
e 0.6 0.7 31.7 0.95 0.87 0.9 1.1 87.6 0.79 0.5 871.5 1106.0 22.1 0.95 0.93 2525 2856 132.1 0.68 0.16
低于0℃
Tmin<0℃
a 0.7 0.8 32.7 0.95 0.91 1.3 1.6 81.7 0.85 0.78 952.7 1194.0 21.4 0.95 0.91 2733 3468 74.9 0.67 0.15
b 0.6 0.7 28.9 0.95 0.84 0.7 0.9 44.1 0.94 0.86 481.6 606.8 10.9 0.99 0.94 1376 1794 38.7 0.83 0.67
c 0.5 0.6 25.3 0.97 0.9 0.7 0.9 45.2 0.93 0.84 544.7 720.5 12.9 0.98 0.94 1429 1941 41.9 0.79 0.58
d 0.5 0.6 26.3 0.96 0.9 0.6 0.8 42.2 0.94 0.79 607.9 780.1 14.0 0.98 0.95 815 1056 22.8 0.95 0.84
e 0.5 0.7 27.1 0.96 0.91 0.7 0.9 45.5 0.94 0.86 707.8 900.1 16.2 0.97 0.94 1478 1894 40.9 0.82 0.66