施磷水平对不同茬口下冬小麦生长发育及产量的影响
薛华龙,娄梦玉,李雪,王飞,郭彬彬,郭大勇,李海港,焦念元

Effects of Phosphorus Application Levels on Growth and Yield of Winter Wheat Under Different Crops for Rotation
XUE HuaLong,LOU MengYu,LI Xue,WANG Fei,GUO BinBin,GUO DaYong,LI HaiGang,JIAO NianYuan
表4 施磷水平对不同茬口下冬小麦产量及产量构成的影响
Table 4 Effects of P levels on yield and the components of winter wheat under different crops for rotation
年份
Year
施磷水平
P level
茬口
Crops for rotation
穗数
Spikes (×104·hm-2)
穗粒数
Grains per spike
千粒重
The 1000-grain weight (g)
产量
Yield (kg·hm-2)
2018-2019 P0 PCR 252.5d 35.3c 47.7d 2912.2f
MCR 209.2e 27.2e 46.2e 2318.9g
ICR 236.7de 30.6d 47.5d 2628.0fg
P90 PCR 587.7c 38.7b 52.1a 8962.6d
MCR 576.7c 36.1c 52.1a 8330.8e
ICR 577.5c 38.7b 51.9a 8856.9d
P180 PCR 692.5a 42.5a 50.6b 10257.5b
MCR 641.7b 39.2b 50.4b 9663.3c
ICR 676.7a 42.4a 52.4a 10755.3a
P270 PCR 708.3a 38.9b 49.3c 9058.0d
MCR 689.2a 36.3bc 49.0c 8854.5d
ICR 697.5a 39.1b 49.1c 9243.1d
2019-2020 P0 PCR 340.2h 31.9f 44.3d 3449.5h
MCR 280.3h 26.9g 39.8f 2670.9i
ICR 320.3h 31.5f 43.0e 3392.2h
P90 PCR 706.7ef 34.0d 49.7a 8927.9e
MCR 553.3g 33.1e 49.7a 7947.2g
ICR 653.3f 33.8d 50.1a 8718.8f
P180 PCR 833.3bc 36.5b 48.8b 10104.5b
MCR 753.3de 35.3c 48.7b 9429.8c
ICR 880.0ab 37.2a 49.8a 10615.0a
P270 PCR 893.3ab 34.2d 47.2c 9549.9c
MCR 806.7cd 33.7d 46.8c 9155.2d
ICR 906.7a 34.9c 47.3c 10184.9b
磷水平 P levels 516.9** 56.0** 185.9** 2348.4**
茬口Crops for rotation 15.0** 11.3** 10.7** 46.0**
磷水平×茬口 P levels × Crops for rotation 0.5 2.0 5.3** 3.0*