增温对玉米茎秆生长发育、抗倒性和产量的影响
刘东尧,闫振华,陈艺博,杨琴,贾绪存,李鸿萍,董朋飞,王群

Effects of Elevated Temperature on Maize Stem Growth, Lodging Resistance Characters and Yield
LIU DongYao,YAN ZhenHua,CHEN YiBo,YANG Qin,JIA XuCun,LI HongPing,DONG PengFei,WANG Qun
表4 不同处理下产量及产量构成因素
Table 4 Yield and yield components under different treatments
年际
Year
品种
Cultivar
处理
Treatment
产量
Yield (kg·hm-2)
穗粒数
Ear grain
百粒重
100-grain weight (g)
穗行数
rows per ear
行粒数
Grain number per row
穗长
Ear length (cm)
穗粗
Ear diameter (mm)
穗秃尖
Ear bald tip (cm)
2018 ZD958 CK 9156.04a 655.60a 22.20a 15.20a 43.20a 22.40a 51.97a 1.76a
CK+2℃ 5974.92b 429.20b 22.19a 16.00a 27.00b 19.70b 42.45b 2.40a
CK+4℃ 4354.94c 298.00c 23.34a 15.60a 19.00c 19.76b 44.54b 2.33a
XY335 CK 9939.13a 672.00a 23.47a 15.60a 43.20a 22.26a 48.85a 1.96a
CK+2℃ 5561.39b 365.60b 24.28a 15.60a 23.40b 19.23b 40.63b 2.79a
CK+4℃ 140.74c 8.20c 29.24b 1.80b 4.20c 20.10b 23.98c 18.10b
2019 ZD958 CK 9296.15a 644.40a 22.90b 15.60a 41.40a 22.56a 52.48a 3.14a
CK+2℃ 5991.43b 361.60b 25.69a 14.40a 25.20b 18.50b 41.18b 3.40a
CK+4℃ 3901.46c 291.20c 21.24b 16.00a 18.20c 18.86b 45.93b 3.05a
XY335 CK 10392.73a 695.20a 23.79a 16.00a 43.60a 23.24a 49.45a 1.67a
CK+2℃ 5552.95b 367.60b 24.38a 14.40a 25.40b 19.12b 40.31b 2.69a
CK+4℃ 202.61c 12.60c 25.04a 2.00b 6.30c 21.50b 24.57c 18.80b
变异来源 Source of variation 年际 Year NS NS NS NS NS NS NS NS
处理 Treatment ** ** NS ** ** ** ** **
品种 Cultivar ** ** ** ** ** NS ** **
年际×处理Year×Treatment NS NS * NS ** NS NS NS
年际×品种 Year×Cultivar NS NS NS NS NS NS NS NS
品种×处理Cultivar×Treatment ** ** * ** ** NS ** **
年际×处理×品种Year×Treatment×Cultivar NS NS NS NS NS NS NS NS