花期高温干旱对玉米雄穗发育、生理特性和产量影响
闫振华,刘东尧,贾绪存,杨琴,陈艺博,董朋飞,王群

Maize Tassel Development, Physiological Traits and Yield Under Heat and Drought Stress During Flowering Stage
YAN ZhenHua,LIU DongYao,JIA XuCun,YANG Qin,CHEN YiBo,DONG PengFei,WANG Qun
表2 不同胁迫处理对产量及其构成要素的影响
Table 2 Effects of different stress treatments on yield and yield components
年份
Year
品种
Cultivars
处理
Treatment
穗长
Ear length (cm)
穗粗
Ear diameter (mm)
秃尖
Bald tip
(mm)
穗行数
Ear rows
行粒数
Kernels per row
千粒重
1000 grain weight (g)
产量
Yield
(kg·hm-2)
2018 ZD958 CK 15.91±1.12a 52.12±2.11a 2.39±2.24c 17.60±1.20a 33.40±1.43a 322.09±5.77a 12620.21±279.16a
T 14.95±0.65a 49.66±2.01b 4.59±0.85c 17.20±2.04a 26.70±2.69b 322.08±5.93a 9762.19±230.86b
D 11.57±1.30b 45.34±3.05c 10.01±1.17b 15.80±2.27a 17.50±2.91c 295.49±11.84b 7700.68±151.23c
TD 10.39±0.83c 42.58±1.75d 22.64±6.87a 15.80±1.66a 15.40±2.24c 305.45±13.19b 5809.84±153.80d
HN138 CK 17.48±1.03a 49.18±1.65a 6.58±3.48b 15.40±1.29a 32.40±2.54a 261.39±5.15a 9387.42±170.16a
T 15.22±0.51b 49.39±1.04a 33.99±4.19a 15.00±1.00a 24.90±1.97b 252.25±7.11b 7677.14±186.88b
D 12.92±1.18c 41.68±3.55b 32.76±5.23a 15.20±0.98a 19.50±1.57c 240.06±3.50c 5070.93±139.57c
TD 11.11±0.91d 40.58±2.52b 30.65±9.76a 15.00±1.34a 15.90±1.92d 239.64±7.38c 4145.12±179.17d
2019 ZD958 CK 15.62±0.32a 51.41±2.61a 2.19±1.85a 16.60±1.56a 36.00±1.55a 350.98±12.79a 12984.97±148.62a
T 14.36±0.25a 49.04±1.36b 5.53±0.46a 15.80±1.40a 23.90±1.97b 329.65±16.62ab 9870.79±182.17b
D 11.98±0.97b 46.24±1.42c 9.03±0.68b 14.60±0.92a 19.20±2.40c 334.93±18.91a 9371.21±128.42c
TD 10.66±0.52c 45.69±1.76c 17.49±1.96c 14.00±1.26a 15.00±1.79d 305.14±19.33b 8419.67±189.74d
HN138 CK 19.57±1.45a 49.71±0.89a 7.43±2.46c 16.00±1.26a 29.30±2.72a 265.86±11.30a 10153.57±218.83a
T 18.19±1.72a 49.08±0.72a 53.53±16.96b 15.40±1.28a 23.00±2.45b 259.37±6.71b 9368.37±123.10b
D 14.60±1.27b 46.19±0.75b 53.24±14.18a 15.20±1.33a 19.60±2.46c 250.63±5.53b 7469.07±188.68c
TD 11.47±1.81c 42.53±1.90c 37.92±7.56a 15.00±1.84a 15.00±1.41d 248.98±6.52c 6005.79±188.81d
变异来源
Source of variation
年份 Year NS NS NS NS NS NS NS
品种 Cultivars ** ** ** ** * ** **
处理 Treatment ** ** ** ** ** ** **
年份×品种
Year×Cultivars
NS NS * * * NS NS
年份×处理 Year×Treatment NS NS NS NS * NS NS
品种×处理 Cultivars×Treatment ** ** ** NS * ** NS
年份×品种×处理
Year×Cultivars×Treatment
NS NS NS NS * NS NS