花期高温干旱对玉米雄穗发育、生理特性和产量影响
闫振华,刘东尧,贾绪存,杨琴,陈艺博,董朋飞,王群

Maize Tassel Development, Physiological Traits and Yield Under Heat and Drought Stress During Flowering Stage
YAN ZhenHua,LIU DongYao,JIA XuCun,YANG Qin,CHEN YiBo,DONG PengFei,WANG Qun
表1 不同胁迫处理对玉米雄穗农艺性状的影响
Table 1 Effects of different stress treatments on tassel-related traits of maize
年份
Year
品种
Cultivar
处理
Treatment
主轴长
Tassel central
branch length (cm)
主轴小花数
Tassel central branch
spikelet number
分枝数
Tassel branch
number
分枝小花密度
Tassel branch spikelet density (count/cm)
2018 ZD958 CK 38.40±1.06a 268.44±21.46a 14.84±2.04a 3.14±0.59a
T 38.38±2.70a 256.42±20.07ab 12.21±1.60b 3.02±0.45b
D 30.52±1.81b 227.24±12.65bc 10.2±1.60bc 2.73±0.38c
TD 28.78±2.75b 197.47±25.55c 9.43±1.62c 2.62±0.23c
HN138 CK 42.78±3.15a 193.69±10.09a 4.00±1.26a 2.44±0.17a
T 33.92±2.07b 153.88±12.46ab 3.44±0.80ab 2.29±0.32b
D 31.84±1.79c 138.15±9.23bc 2.63±0.80ab 1.77±0.28c
TD 29.82±1.60c 130.45±17.58c 2.00±0.89b 2.26±0.31b
2019 ZD958 CK 38.25±4.64a 309.60±14.89a 17.80±1.33a 4.02±0.14a
T 36.51±2.27a 268.40±10.03b 14.80±1.47b 3.04±0.22b
D 30.35±2.26b 245.60±35.67b 12.00±1.10c 2.45±0.15c
TD 29.79±1.32b 198.80±9.66c 9.60±1.36d 2.35±0.28c
HN138 CK 45.96±1.28a 220.40±8.59a 4.80±1.72a 3.27±0.48a
T 35.79±0.57b 166.60±3.44b 3.80±0.98a 2.62±0.18a
D 33.18±0.39b 143.80±4.35c 3.00±1.10b 2.33±0.15ab
TD 30.99±1.25c 147.20±9.27d 2.40±1.02b 2.01±0.15b
变异来源
Source of variation
年份 Year NS NS NS NS
品种 Cultivar ** ** ** **
处理 treatment ** ** ** **
年份×品种 Year×Cultivars NS NS NS NS
年份×处理 Year×Treatment NS NS NS NS
品种×处理 Cultivars×Treatment ** ** * NS
年份×品种×处理 Year×Cultivars×Treatment NS NS NS NS