黑土旱地改稻田土壤水稳性团聚体有机碳和全氮的变化特征
马原,迟美静,张玉玲,范庆峰,虞娜,邹洪涛

Change Characteristics of Organic Carbon and Total Nitrogen in Water-Stable Aggregate After Conversion from Upland to Paddy Field in Black Soil
Yuan MA,MeiJing CHI,YuLing ZHANG,QingFeng FAN,Na YU,HongTao ZOU
表5 旱地改稻田后不同年限土壤团聚体中的δ13C和δ15N
Table 5 δ13C and δ 15N of soil aggregate after conversion from upland to paddy field for different years
年限
Year (a)
土层深度
Soil depth (cm)
>2 mm 0.25 mm 0.25-0.053 mm <0.053 mm
δ13C (‰) δ15N (‰) δ13C (‰) δ15N (‰) δ13C (‰) δ15N (‰) δ13C (‰) δ15N (‰)
0 0-20 -24.1±0.2 6.5±0.2 -24.1±0.1 6.7±0.4 -24.1±0.2 6.7±0.3ab -24.1±0.2 7.0±0.2
20-40 -24.2±0.1 6.8±0.1 -24.1±0.1 7.3±0.2 -23.9±0.1 7.4±0.2ab -23.8±0.2 7.4±0.0
40-60 -24.1±0.1 6.2±0.3 -23.7±0.1 7.0±0.1 -23.8±0.0 6.6±0.3ab -23.8±0.1 7.0±0.3
3 0-20 -23.7±0.2 5.4±0.5 -23.6±0.1 6.2±0.4 -23.3±0.1 6.3±0.3ab -23.2±0.1 6.3±0.2
20-40 -23.7±0.3 6.1±0.4 -23.4±0.3 6.3±0.1 -23.3±0.2 6.6±0.2ab -23.0±0.3 6.5±0.3
40-60 -23.7±0.6 4.7±0.6 -23.2±0.4 5.8±0.3 -23.0±0.4 6.1±0.2ab -23.1±0.3 6.0±0.3
5 0-20 -24.3±0.3 6.9±0.5 -24.3±0.2 6.7±0.4 -24.2±0.2 6.8±0.2ab -24.0±0.1 6.0±0.3
20-40 -24.5±0.1 6.2±0.1 -24.3±0.1 6.7±0.1 -24.1±0.1 6.7±0.0ab -24.0±0.1 6.8±0.1
40-60 -24.6±0.1 5.9±0.3 -23.9±0.2 6.6±0.2 -23.9±0.2 7.0±0.3ab -23.6±0.1 6.7±0.2
10 0-20 -24.7±0.1 6.0±0.4 -24.7±0.1 5.7±0.3 -24.3±0.2 6.1±0.3ab -24.1±0.2 6.1±0.2
20-40 -24.5±0.1 5.8±0.1 -24.3±0.1 6.2±0.1 -24.0±0.2 6.5±0.3ab -23.9±0.2 6.4±0.1
40-60 -24.4±0.4 6.0±0.1 -24.0±0.2 6.7±0.2 --23.9±0.2 6.9±0.2ab -23.8±0.1 7.0±0.2
17 0-20 -24.6±0.3 6.2±0.1 -24.6±0.2 6.1±0.1 -24.5±0.1 6.1±0.3b -24.3±0.1 6.3±0.4
20-40 -24.2±0.1 6.3±0.2 -23.9±0.1 6.6±0.2 -23.9±0.1 6.7±0.1ab -23.8±0.0 6.5±0.2
40-60 -24.5±0.3 6.5±0.1 -24.0±0.3 7.0±0.1 -24.1±0.2 7.0±0.1ab -23.9±0.2 7.3±0.2
20 0-20 -24.7±0.1 6.2±0.1 -24.5±0.1 6.4±0.1 -24.2±0.1 6.7±0.1ab -24.1±0.1 6.6±0.1
20-40 -23.8±0.4 6.5±0.3 -24.0±0.2 6.9±0.3 -24.0±0.2 7.1±0.2ab -23.7±0.1 7.2±0.0
40-60 -23.9±0.1 7.0±00.3 -23.8±0.2 7.0±0.2 -23.7±0.2 7.1±0.2ab -23.7±0.2 7.0±0.1
25 0-20 -24.7±0.3 5.7±0.1 -24.6±0.1 6.0±0.2 -24.3±0.2 6.2±0.2ab -24.2±0.2 6.3±0.2
20-40 -24.2±0.3 6.6±0.2 -24.0±0.3 6.9±0.1 -23.9±0.4 7.5±0.5a -23.8±0.3 7.7±0.2
40-60 -24.5±0.5 6.4±0.5 -24.3±0.7 6.2±0.5 -24.1±0.6 6.2±0.4ab -23.9±0.6 6.2±0.4
双因素方差分析的P值 P values of two-ways ANOVA
年限Year 0.020* 0.010** 0.010** 0.000*** 0.000*** 0.045* 0.000*** 0.020*
土层Soil depth 0.280 ns 0.490 ns 0.000*** 0.003** 0.010** 0.020** 0.020* 0.000***
年限×土层
Years×Soil depth
0.690 ns 0.100 ns 0.810 ns 0.132 ns 0.970 ns 0.035* 0.950 ns 0.130 ns