黑土旱地改稻田土壤水稳性团聚体有机碳和全氮的变化特征
马原,迟美静,张玉玲,范庆峰,虞娜,邹洪涛

Change Characteristics of Organic Carbon and Total Nitrogen in Water-Stable Aggregate After Conversion from Upland to Paddy Field in Black Soil
Yuan MA,MeiJing CHI,YuLing ZHANG,QingFeng FAN,Na YU,HongTao ZOU
表3 旱地改稻田后不同年限土壤团聚体有机碳和全氮含量
Table 3 OC and TN contents in soil aggregate after conversion from upland to paddy field for different years
年限
Year (a)
土层深度
Soil depth (cm)
>2 mm 2-0.25 mm 0.25-0.053 mm <0.053 mm
OC (g·kg-1) TN (g·kg-1) OC (g·kg-1) TN (g·kg-1) OC (g·kg-1) TN (g·kg-1) OC (g·kg-1) TN (g·kg-1)
0 0-20 4.2±0.1 0.3±0.0 14.0±1.5 1.1±0.1 7.7±1.0 0.6±0.1 4.0±0.5 0.3±0.1
20-40 3.2±0.3 0.2±0.0 10.2±0.7 0.8±0.1 7.1±0.5 0.5±0.1 3.1±0.2 0.2±0.0
40-60 1.1±0.5 0.1±0.0 7.8±2.1 0.6±0.2 4.6±0.2 0.4±0.0 2.8±0.9 0.2±0.1
3 0-20 2.3±0.4 0.2±0.0 5.7±0.1 0.4±0.0 6.1±0.6 0.5±0.1 3.4±0.4 0.3±0.0
20-40 0.5±0.1 0.0±0.0 4.7±0.4 0.4±0.0 6.0±1.0 0.5±0.1 4.4±0.9 0.4±0.1
40-60 0.7±0.2 0.1±0.0 4.9±0.3 0.4±0.0 4.9±1.5 0.4±0.1 3.7±1.1 0.3±0.1
5 0-20 4.4±0.7 0.4±0.8 10.1±0.5 0.8±0.1 7.3±1.2 0.6±0.1 3.9±0.4 0.3±0.0
20-40 1.6±0.5 0.1±0.0 8.2±0.5 0.6±0.0 9.8±0.6 0.8±0.1 5.2±0.6 0.4±0.1
40-60 0.6±0.3 0.1±0.0 6.6±1.1 0.5±0.0 8.7±1.0 0.7±0.1 5.7±0.8 0.5±0.1
10 0-20 2.6±0.5 0.2±0.0 8.2±1.6 0.6±0.1 9.1±1.0 0.7±0.1 5.1±0.7 0.4±0.1
20-40 2.4±1.3 0.2±0.1 7.1±1.0 0.6±0.1 8.8±0.8 0.7±0.0 5.7±0.8 0.5±0.1
40-60 0.6±0.2 0.0±0.0 6.4±0.5 0.5±0.1 9.2±1.2 0.7±0.1 6.4±0.7 0.5±0.1
17 0-20 8.3±1.0 0.7±0.2 11.2±0.1 0.9±0.2 6.3±0.9 0.5±0.2 3.5±0.3 0.3±0.1
20-40 6.9±0.9 0.5±0.1 9.0±1.9 0.6±0.1 8.7±2.4 0.6±0.2 4.6±0.9 0.3±0.0
40-60 0.7±0.1 0.1±0.0 8.8±0.8 0.7±0.1 9.3±0.1 0.8±0.1 6.8±0.9 0.4±0.0
20 0-20 3.1±0.3 0.2±0.0 11.3±1.1 0.8±0.1 11.4±1.6 0.8±0.1 6.0±0.6 0.4±0.0
20-40 1.9±0.9 0.1±0.0 9.9±1.5 0.7±0.1 8.4±0.5 0.7±0.1 6.2±0.7 0.5±0.1
40-60 2.2±0.7 0.2±0.1 11.4±0.6 0.7±0.1 7.6±0.4 0.8±0.1 4.4±0.5 0.3±0.0
25 0-20 5.9±0.8 0.4±0.1 15.2±1.8 1.1±0.2 10.9±1.9 0.8±0.2 4.4±1.3 0.3±0.1
20-40 4.1±1.9 0.3±0.2 10.7±1.1 0.8±0.1 9.6±0.6 0.7±0.1 4.3±1.3 0.3±0.1
40-60 1.6±0.4 0.2±0.1 5.8±0.9 0.8±0.2 5.9±0.7 0.7±0.1 4.9±0.9 0.5±0.1
双因素方差分析的P值P values of two-ways ANOVA
年限Year 0.030* 0.070 ns 0.000*** 0.000*** 0.000*** 0.001*** 0.004** 0.009**
土层Soil depth 0.000*** 0.000*** 0.000*** 0.000*** 0.004** 0.884 ns 0.328 ns 0.143 ns
年限×土层
Years×Soil depth
0.680 ns 0.550 ns 0.790 ns 0.220 ns 0.960 ns 0.436 ns 0.228 ns 0.281 ns