我国主要麦区农户施肥评价及减肥潜力分析
黄倩楠,党海燕,黄婷苗,侯赛宾,王朝辉

Evaluation of Farmers’ Fertilizer Application and Fertilizer Reduction Potentials in Major Wheat Production Regions of China
HUANG QianNan,DANG HaiYan,HUANG TingMiao,HOU SaiBin,WANG ZhaoHui
表2 我国主要麦区不同产量水平的农户施氮量和推荐施氮量
Table 2 Famers’ N application rates and recommend N rates at different yield levels in major wheat production regions of China
区域
Region
产量等级
Yield level (t·hm-2)
硝态氮
Nitrate (mg·kg-1)
农户施肥量
FP (kg N·hm-2)
推荐施肥量
Rec (kg N·hm-2)
减肥量
Reduction (kg N·hm-2)
减肥潜力
Reduction potential (%)
春麦区
SW
低产VL(<4.3) 8.4±3.6a 109.4±30.6b 88.6±7.9d -20.8±28.4 -25.8±13.7
偏低L(4.3—5.5) 27.7±16.5a 163.1±32.5ab 160.8±7.5c -2.3±36.8 29.1±16.5
中产M(5.5—6.7) 32.5±11.2a 171.5±32ab 182.0±7.1c 10.5±30.0 17.3±17.2
偏高H(6.7—7.9) 25.3±10.9a 186.4±40.7ab 224.1±8.9b 37.7±39.2 1.1±18.2
高产VH(>7.9) 12.6±3.7a 233.7±38.3a 269.3±12.1a 35.6±41.7 53.4±30.3
均值 Mean 23.6±5.1A 171.7±16.1BC 183.3±7.8B 11.6±15.6 17.7±9.3
旱作区
DW
低产VL(<3.1) 10.3±3.1bc 141.1±6.1b 82.0±2.0d -59.1±6.2 -37.1±2.6
偏低L(3.1—4.0) 8.1±1.3c 144.5±5.2b 104.6±1.3c -37.9±5.5 -25.0±2.1
中产M(4.0—4.8) 17.4±3.4ab 150.2±6.6b 127.1±1.4b -20.8±7.1 -5.3±4.0
偏高H(4.8—5.7) 15.7±2.4abc 155.9±7.7b 127.5±1.7b -31.1±7.2 -10.7±4.8
高产VH(>5.7) 18.2±2.4a 179.3±8.7a 175.9±3.2a -3.5±9.1 11.8±4.6
均值Mean 14.1±1.3B 154.3±3.2C 122.6±1.9D -31.3±3.4 -12.8±1.9
麦玉区
WM
低产VL(<5.4) 37.9±5.4a 267.8±13.4a 129.7±6.2e -135.5±16.5 -43.6±5.6
偏低L(5.4—7.0) 29.9±4.9ab 221.4±8.8b 188.6±2.9d -31.9±10.0 3.6±6.3
中产M(7.0—8.6) 22.1±1.9b 229.8±6.4b 226.5±2.7c -2.1±7.3 6.8±3.7
偏高H(8.6—10.2) 21.4±2.4b 243.7±8.6ab 271.9±3.7b 29.7±10.1 24.7±5.4
高产VH(>10.2) 23.8±3.7b 240.5±13.8ab 311.0±7.4a 70.5±17.5 48.7±8.9
均值Mean 25.6±1.6A 236.4±4.1A 227.5±3.1A -7.7±5.5 10.0±2.8
稻麦区
RW
低产VL(<3.9) 9.0±2.9a 171.5±18.2a 84.3±3.6e -87.1±17.2 -39.4±7.0
偏低L(3.9—5.0) 10.8±3.1a 177.8±13.2a 117.4±2.8d -61.2±14.0 -27.6±6.2
中产M(5.0—6.1) 15.2±3.6a 171.9±11.1a 143.9±2.6c -26.5±11.4 -9.3±5.3
偏高H(6.1—7.2) 14.4±3.4a 191.6±14.8a 165.2±3.3b -26.4±15.5 -4.8±6.8
高产VH(>7.2) 13.9±4.1a 177.0±16.2a 202.0±4.5a 25.0±16.5 37.3±14.1
均值Mean 12.9±1.6B 177.5±6.3B 142.1±3.3C -35.1±7.0 -9.5±3.9