控释尿素基施深度对夏玉米产量和氮素利用的影响
丁相鹏,李广浩,张吉旺,刘鹏,任佰朝,赵斌

Effects of Base Application Depths of Controlled Release Urea on Yield and Nitrogen Utilization of Summer Maize
DING XiangPeng,LI GuangHao,ZHANG JiWang,LIU Peng,REN BaiZhao,ZHAO Bin
表1 控释尿素基施深度对夏玉米产量及其构成因素的影响
Table 1 Effects of controlled release urea and fertilization depth on yield and yield components of summer maize
年份
Year
处理
Treatment
穗长
Ear length
(cm)
秃尖长
Bald tip length
(cm)
穗粒数
Kernel number per spike
千粒重
Weight of 1000-kernels (g)
产量
Yield
(kg·hm-2)
收获指数
Harvest index
2013 CK 15.97c 0.54a 518.26d 271.4b 8902.5d 0.43b
DP0 16.24b 0.31ab 540.94c 283.7ab 9954.0bc 0.49ab
DP5 16.74b 0.17b 544.79bc 285.0ab 10137.5b 0.51a
DP10 17.22a 0.19b 572.71a 291.8a 10443.0a 0.52a
DP15 17.11a 0.21b 579.26a 295.6a 10492.5a 0.52a
DP20 16.91a 0.12b 562.93ab 286.4a 10308.3ab 0.51a
DP25 16.61b 0.19b 526.83cd 280.3b 9855.0c 0.48ab
2014 CK 16.40a 0.17a 527.73c 301.8c 9315.0d 0.47b
DP0 17.04a 0.11ab 558.13b 307.0bc 10122.0c 0.48b
DP5 16.84a 0.10ab 561.53b 317.0ab 10406.5b 0.52ab
DP10 17.12a 0.03b 579.33a 323.3a 10780.5a 0.55a
DP15 17.04a 0.07ab 576.26a 326.2a 10790.5a 0.55a
DP20 16.81a 0.15a 567.48ab 319.6a 10526.2ab 0.54a
DP25 16.63a 0.09ab 556.75b 306.5bc 10040.5c 0.51ab
方差分析 ANOVA
年份(Y) NS ** ** ** ** NS
施肥深度(D) ** ** ** ** ** *
年份×施肥深度(Y×D) NS ** * * NS NS