不同温度LED光萎凋对铁观音MEP上游关键基因和香气的影响
游芳宁,邓慧莉,胡娟,姚知灵,武帅强,秦艺嘉,汤铜华,孙云

Effects of LED Light Withering at Different Temperatures on Expression of Key Genes in the Upstream of MEP and Formation of Volatiles in Tieguanyin Tea
FangNing YOU,HuiLi DENG,Juan HU,ZhiLing YAO,ShuaiQiang WU,YiJia QIN,TongHua TANG,Yun SUN
表3 不同温度LED光照处理铁观音萎凋叶主要香气组分的相对含量
Table 3 Relative content of aroma components of Tieguanyin withered leaves under different temperature and LED light treatments (%)
香气组分
Volatile compounds
处理 Treatment 处理 Treatment
XY D20 D25 D30 D35 D40 XY L20 L25 L30 L35 L40
芳醇氧化物II Linalool oxide II (X1) 0.06 7.93 10.00 10.20 9.09 8.64 0.06 15.19 11.14 13.44 8.95 9.68
α-法呢烯 α-Farnesene (X2) 0.08 7.15 4.83 6.24 6.69 3.54 0.08 15.13 5.14 8.56 6.99 4.18
香叶醇 Geraniol (X3) 2.38 11.51 11.10 16.50 10.42 9.70 2.38 16.34 11.58 17.66 13.08 12.37
乙酸叶醇酯 3-Hexen-1-ol,acetate,(Z) (X4) 2.32 12.58 8.15 14.44 5.79 4.76 2.32 15.18 10.28 13.57 12.51 10.41
芳樟醇 Linalool (X5) 4.32 8.88 8.29 9.83 8.84 7.88 4.32 9.45 9.33 10.46 9.01 8.60
芳醇氧化物I Linalool oxide I (X6) 2.33 4.32 5.33 4.51 4.96 4.91 2.33 7.25 6.99 6.43 5.63 5.39
顺式-己酸-3-己烯酯 Hexanoic acid,3-hexenyl ester,(Z) (X7) 0.12 3.11 2.33 3.13 4.28 3.78 0.12 7.05 2.33 3.13 4.17 3.05
苯乙醇 Phenylethyl Alcohol (X8) 0.48 0.92 2.56 2.24 1.45 2.29 0.48 3.57 2.60 3.15 1.62 1.87
橙花叔醇 Nerolidol (X9) 0.33 2.53 2.93 3.56 3.36 2.40 0.33 3.54 3.40 4.04 3.51 2.96
脱氢芳樟醇 1,5,7-Octatrien-3-ol,3,7-dimethyl (X10) 0.95 3.39 2.89 2.79 3.69 2.29 0.95 3.49 3.92 4.11 3.82 1.40
吲哚 Indole (X11) 1.20 1.76 2.37 2.13 3.23 2.36 1.20 3.12 3.02 3.39 3.50 2.59
叶醇 3-Hexen-1-ol (X12) 0.87 1.09 1.01 0.80 2.17 2.01 0.87 2.99 2.05 2.04 3.97 3.47
水杨酸甲酯 Methyl salicylate (X13) 0.14 1.86 1.99 2.54 2.66 2.81 0.14 2.36 2.81 3.01 3.42 3.83
丁酸-3-己烯酯 Butanoic acid,3-hexenyl ester,(E) (X14) 0.05 0.80 1.40 0.91 2.38 2.22 0.05 1.69 1.15 1.66 2.12 2.35
香叶基丙酮 5,9-Undecadien-2-one,6,10-dimethyl-,(E) (X15) 0.66 1.20 0.96 0.77 0.67 1.18 0.66 1.33 0.99 0.81 0.70 0.68
2-庚醇 2-Heptanol (X16) 0.08 1.31 2.63 1.45 1.40 1.87 0.08 1.08 2.12 1.23 1.29 1.24
己酸己酯 Hexanoic acid,hexyl ester (X17) 0.15 0.36 0.30 0.51 0.39 0.25 0.15 0.92 0.21 0.26 0.31 0.15
顺-3-己烯酸顺-3-己烯酯 cis-3-Hexenyl, cis-3-hexenoate (X18) 0.19 0.45 0.35 0.37 0.44 0.44 0.19 0.85 0.30 0.36 0.47 0.41
2-甲基丁酸顺-3-己烯酯cis-3-Hexenyl-2-methylbutyrate (X19) 0.28 0.47 0.23 0.33 0.36 0.18 0.28 0.64 0.24 0.30 0.35 0.15
苯甲醇 Benzyl alcohol (X20) 1.33 1.00 0.52 0.71 0.55 0.53 1.33 0.63 0.67 0.47 0.54 0.61
1,2-苯二甲酸双(2-甲基丙基)酯
1,2-Benzenedicarboxylic acid, bis (2-methylpropyl) ester (X21)
0.87 0.29 0.45 0.39 0.29 0.43 0.87 0.58 0.26 0.27 0.26 0.16
十四烷 Tetradecane (X22) 0.17 0.38 0.35 0.29 0.24 0.30 0.17 0.47 0.24 0.19 0.20 0.31
反式2-己烯基己酸 Hexanoic acid,2-hexenyl ester,(E) (X23) 0.17 0.17 0.15 0.26 0.22 0.15 0.17 0.43 0.11 0.15 0.17 0.10
2-硝基乙基苯 Benzene,(2-nitroethyl) (X24) 0.04 0.31 0.35 0.42 0.47 0.27 0.04 0.43 0.38 0.47 0.44 0.34
2,2,3,3-四甲基丁烷 2,2,3,3-tetramethyl butane (X25) 0.28 0.42 0.23 0.38 0.19 0.36 0.28 0.22 0.05 0.01 0.17 0.02