糖用甜菜和饲用甜菜,含甜菜种子生产在内 Sugar & fodder beet including seed production | -760 | -1300 |
马铃薯、表3第I组作物 Potato and Group I in Table 3 | -760 | -1000 |
青贮玉米、籽粒玉米、表3第II组作物 Silage corn, kernel corn and Group II in Table 3 | -560 | -800 |
谷物、油料、纤维作物、向日葵、表3第III组作物 Cereal, oil, fibre crops, sunflower & Group III in Table 3 | -280 | -400 |
籽粒豆科作物 Seed leguminous | 160 | 240 |
多年生饲草,含豆科饲草、禾本科饲草、混合饲草 Perennial forage: including leguminous, gramineous and mixed forages | 低产水平2) Low yield | 高产水平3) High yield |
进入主使用期后每一年 Every main using year | 600 | 800 |
播种年: 春季种子撒播 Sowing year: Spring broadcast sowing | 400 | 500 |
播种年: 草皮覆盖移栽 Sowing year: Turf transplanting | 300 | 400 |
播种年: 间作套播 Sowing year: Under sowing intercropping | 200 | 300 |
播种年: 夏季种子撒播 Sowing year: Summer broadcast sowing | 100 | 150 |
间作作物(地上收获物运送出田) Intercropping crops (harvests aboveground transported out of field)4) |
冬季间作作物 Winter intercropping crops | 120 | 160 |
普通间作作物 Common intercropping crops | 80 | 120 |
套播间作作物 Under sowing intercropping crops | 200 | 300 |
休耕地 Fallow land |
休耕地的自绿化 Self-greening of fallow farmland |
自头年秋季开始休耕 Begin since last autumn | 180 |
自当年春季开始休耕 Begin since spring | 80 |
休耕地的人工绿化 Artificial greening of farmland |
去年夏季开始绿化 Begin since last summer | 700 |
当年春季始开始绿化 Begin since spring | 400 |