物理性状 Physical property | |
土壤容重 Soil bulk density | -13—-3 |
土壤孔隙度 Soil porosity | 1—3.5 |
土壤团聚体稳定性 Soil aggregates stability | 8—34 |
土壤中大孔隙所占比例 Ratio of macropore to total porosity | 8—11 |
土壤入渗水量 Infiltrated water amount | 27—80 |
土壤水容量 Soil water capacity | 3—4 |
土壤田间持水量(砂质土)Field water holding capacity (sandy soil) | 23—28 |
土壤田间持水量(黏质土)Field water holding capacity (clay soil) | 13—15 |
化学性状 Chemical property | |
有机碳和总氮含量 SOC & total nitrogen contents | 30 |
土壤可矿化氮量 Soil mineralizable nitrogen content | 26—33 |
土壤阳离子代换量(砂质土)Cation exchange capacity (sandy soil) | 20 |
土壤阳离子代换量(黏质土)Cation exchange capacity (clay soil) | 10 |
生物性状 Biological property | |
土壤微生物总生物量 Total soil microbial biomass | 6—50 |
蚯蚓密度 Earthworm density | 38—40 |
作物平均产量 Average crop yield increase | 10—33 |
作物最大增产 Maximum crop yield increase | 123—127 |