错株增密种植对夏玉米光合特性及产量的影响
张春雨,白晶,丁相鹏,张吉旺,刘鹏,任佰朝,赵斌

Effects of Staggered Planting with Increased Density on the Photosynthetic Characteristics and Yield of Summer Maize
ZHANG ChunYu,BAI Jing,DING XiangPeng,ZHANG JiWang,LIU Peng,REN BaiZhao,ZHAO Bin
表2 错株种植和密度对夏玉米产量及其构成因素的影响
Table 2 Effect of staggered planting and plant density on grain yield and yield components of summer maize
年份
Year
品种
Maize variety
密度
Density
种植模式
Planting pattern
收获穗数
Harvested ear number (ears/hm2)
穗粒数
Number of
kernels per ear
千粒重
Thousand kernel weight (g)
籽粒产量
Yield
(kg·hm-2)
2018 DH605 LD P 65558.8b 447.2a 330.8a 9245.2c
S 66670.0b 467.9a 334.9a 10094.8c
HD P 82226.3a 403.3b 312.8b 11036.5b
S 81115.2a 408.3b 335.8a 11916.1a
ZD958 LD P 66670.0b 494.7a 316.1ab 11005.6c
S 67781.2b 484.2a 320.6a 11626.4b
HD P 78892.8a 461.4ab 312.0b 11459.8b
S 82226.3a 450.9b 322.4a 11801.0a
2019 DH605 LD P 66670.0b 515.7b 330.8ab 11213.5c
S 65558.8b 535.9a 336.0a 11229.6c
HD P 81115.2a 486.0c 321.6b 11630.0b
S 83337.5a 519.1b 331.8a 12190.9a
ZD958 LD P 65558.8b 533.8b 322.3a 11150.9c
S 66670.0b 556.2a 316.3a 11786.2b
HD P 82226.3a 511.6c 293.7b 11390.1b
S 80004.0a 543.5a 310.9a 12384.4a
ANOVA
年份Year ns ** ns **
品种Maize variety ns ** ** *
密度Density ** * * **
种植模式Planting pattern ns * ns **
密度×种植模式Density×Planting pattern ns ns ** *