扩行缩株对夏玉米群体冠层结构及产量的影响
丁相鹏,白晶,张春雨,张吉旺,刘鹏,任佰朝,赵斌

Effects of Line-Spacing Expansion and Row-Spacing Shrinkage on Population Structure and Yield of Summer Maize
DING XiangPeng,BAI Jing,ZHANG ChunYu,ZHANG JiWang,LIU Peng,REN BaiZhao,ZHAO Bin
表5 扩行缩株对夏玉米透光率及消光系数的影响
Table 5 Effects of line-spacing expansion and row-spacing shrinkage on light transmittance and extinction coefficient of summer maize
年份
Year
密度
Density
行距
Row space
透光率 (%) 消光系数
Extinction coefficient equation
吐丝期 Silking 乳熟期 Milking
穗位层Ear layer 底层Bottom 穗位层Ear layer 底层Bottom 吐丝期Silking 乳熟期Milking
2018 D1 B1 25.19d 9.61c 25.94d 11.38c 0.44c 0.43b
B2 26.34c 14.94b 27.22c 17.19b 0.35e 0.35d
B3 36.69 a 20.83a 37.09a 22.46a 0.30f 0.31e
平均值Average 29.41 15.13 30.08 17.34 0.36 0.36
D2 B1 15.45f 3.19f 16.46f 5.92f 0.54a 0.50a
B2 19.31e 4.92e 20.22e 6.82e 0.46b 0.45b
B3 29.32b 8.64d 31.23b 10.76d 0.40d 0.39c
平均值Average 21.36 5.58 22.64 7.83 0.47 0.45
2019 D1 B1 23.19d 8.35c 24.39d 12.84c 0.46c 0.43c
B2 25.22c 16.03b 25.93c 18.03b 0.34e 0.36d
B3 33.93a 18.01a 35.05a 21.37a 0.32f 0.33e
平均值Average 27.45 14.13 28.46 17.41 0.37 0.37
D2 B1 14.45f 3.01f 17.23f 5.46f 0.58a 0.55a
B2 19.49e 4.56e 20.62e 6.22e 0.49b 0.49b
B3 27.75b 7.83d 29.92b 9.05d 0.42d 0.44c
平均值Average 20.56 5.13 22.59 6.91 0.50 0.49
变异来源
Sources of
variation
年份 Year (Y) ** * ** NS ** **
密度 Density (D) ** ** ** ** ** **
行距 Race space (R) ** ** ** ** ** **
年份×密度Y×D ** ** ** ** ** **
年份×行距Y×R ** ** ** ** ** **
密度×行距D×R ** ** ** ** ** **
年份×密度×行距
Y×D×R
NS ** NS NS NS NS