扩行缩株对夏玉米群体冠层结构及产量的影响
丁相鹏,白晶,张春雨,张吉旺,刘鹏,任佰朝,赵斌

Effects of Line-Spacing Expansion and Row-Spacing Shrinkage on Population Structure and Yield of Summer Maize
DING XiangPeng,BAI Jing,ZHANG ChunYu,ZHANG JiWang,LIU Peng,REN BaiZhao,ZHAO Bin
表1 扩行缩株对夏玉米产量及构成因素的影响
Table 1 Effects of line-spacing expansion and row-spacing shrinkage on yield and components of summer maize
年份
Year
密度
Density
行距
Row space
穗长
Ear length (cm)
秃顶长
Bald tip length
(cm)
穗行数
Number of
lines per ear
行粒数
Number of
kernels per line
穗粒数
Spike grain number
千粒重
Weight of 1000-kernels (g)
产量
Yield
(t·hm-2)
2018 D1 B1 17.18a 0.13c 15.42a 33.86a 522.12a 316.28a 10.89c
B2 17.22a 0.06f 15.53a 33.44a 519.32a 318.47a 10.79c
B3 17.27a 0.11e 15.56a 32.62bc 507.57ab 315.72ab 10.56c
平均值Average 17.22 0.10 15.50a 33.31 516.34 316.82 10.75
D2 B1 16.95a 0.17b 15.24a 31.56c 480.97bc 309.08bc 11.99b
B2 16.95a 0.10d 15.36a 33.25ab 510.72a 314.92ab 13.07a
B3 16.84a 0.23a 15.17a 31.23c 473.76c 304.75c 11.66b
平均值 Average 16.91 0.17 15.26a 32.01 488.48 309.58 12.24
2019 D1 B1 16.84ab 0.23d 15.71a 34.02a 534.45a 312.24ab 10.99c
B2 17.04ab 0.28c 15.77a 34.57a 545.17a 315.18a 11.16c
B3 17.58a 0.16e 15.69a 33.92a 532.20a 314.40ab 11.02c
平均值 Average 17.15 0.22 15.72a 34.17 537.28 313.94 11.06
D2 B1 16.59b 0.48a 15.61a 31.95b 498.76b 305.04c 12.41b
B2 16.85ab 0.30b 15.67a 34.42a 539.34a 310.00abc 13.63a
B3 16.71ab 0.31b 15.72a 31.22b 490.78b 308.20bc 12.33b
平均值 Average 16.68 0.36 15.67a 32.53 509.63 307.75 12.79
变异来源Sources of
variation
年份 Year (Y) NS ** NS * ** NS **
密度 Density (D) * ** NS ** ** * **
行距 Race space (R) NS ** NS ** ** * **
年份×密度 Y×D NS ** NS NS NS NS NS
年份×行距 Y×R NS ** NS NS NS NS NS
密度×行距 D×R NS ** NS ** * NS **
年份×密度×行距
Y×D×R
NS ** NS NS NS NS NS