中国玉米主产区土壤养分的空间变异及影响因素分析
赵晴月,许世杰,张务帅,张哲,姚智,陈新平,邹春琴

Spatial Regional Variability and Influential Factors of Soil Fertilities in the Major Regions of Maize Production of China
ZHAO QingYue,XU ShiJie,ZHANG WuShuai,ZHANG Zhe,YAO Zhi,CHEN XinPing,ZOU ChunQin
表2 我国玉米主产区各区域土壤养分含量差异
Table 2 Soil fertilities in the major regions of maize production in China
区域
Region
样本量
Sample size
pH 有机质
Organic matter (g·kg-1)
全氮
Total N (g·kg-1)
有效磷
Olsen-P (mg·kg-1)
速效钾
Available K (mg·kg-1)
中值
Median
5%—95%置信区间
5%-95% confidence interval
中值
Median
5%—95%
置信区间
5%-95% confidence interval
中值
Median
5%—95%
置信区间
5%-95% confidence interval
中值
Median
5%—95%
置信区间
5%-95% confidence interval
中值
Median
5%—95%
置信区间
5%-95% confidence interval
I-1 82 6.5 5.4—7.4 44.6 22.0—71.2 3.1 1.2—5.1 28.2 8.2—80.2 208.7 87.7—357.9
I-2 90 6.0 4.6—7.0 32.2 16.6—43.3 2.3 1.0—3.5 42.5 8.4—93.2 195.1 80.5—436.0
I-3 25 6.8 5.8—7.3 25.6 13.7—42.8 1.5 1.0—2.9 26.4 3.8—62.0 154.2 95.0—329.6
I-4 59 6.5 4.8—7.5 17.0 11.5—33.6 1.3 0.8—2.6 25.4 5.6—134.9 119.3 60.4—414.4
东北区 I
The region of the Northeast China I
256 6.4 5.0—7.3 32.0 13.0—58.0 2.2 0.9—4.5 32.3 7.2—95.8 175.6 74.2—377.7
II-1 265 7.3 5.5—8.0 20.4 12.8—28.4 1.5 0.8—2.2 24.4 5.5—92.7 183.1 80.6—346.6
II-2 55 6.8 5.1—7.3 20.3 11.2—27.4 1.4 0.7—2.1 20.7 5.2—70.7 154.0 52.2—324.7
华北区II
The region of the North China Plain II
320 7.2 5.4—7.9 20.3 12.7—28.3 1.4 0.8—2.2 23.6 5.3—86.8 176.2 72.6—345.4
III-1 92 7.6 6.6—8.0 17.4 10.7—32.0 1.3 0.7—2.3 15.2 4.0—46.5 171.6 103.3—316.3
III-2 110 7.5 6.9—8.1 17.0 6.6—34.6 1.2 0.5—2.6 18.1 4.2—64.6 138.2 44.8—323.2
III-3 20 7.2 6.6—7.5 17.4 10.2—40.4 1.2 0.6—3.0 8.6 1.9—55.2 385.6 201.8—832.5
西北区III
The region of the Northwest China III
222 7.5 6.8—8.0 17.2 8.1—33.2 1.2 0.6—2.4 16.2 4.2—61.0 162.5 63.0—398.1
IV-1 33 6.6 5.1—7.0 13.6 7.5—27.4 1.1 0.5—2.0 9.3 0.5—54.5 132.9 54.2—313.9
IV-2 92 6.4 4.5—7.4 21.8 11.8—42.7 1.6 0.8—3.4 18.2 1.7—93.6 138.8 46.8—334.0
IV-3 57 6.4 4.6—7.7 31.6 13.4—72.7 2.3 0.9—4.6 28.5 3.3—96.8 162.0 63.2—377.0
西南区IV
The region of the Southwest China IV
182 6.4 4.6—7.4 22.4 10.5—53.6 1.6 0.7—3.8 18.3 1.9—94.5 141.8 49.2—340.4