不同肥力条件下施肥对粒用高粱产量、品质及养分吸收利用的影响
王劲松,董二伟,武爱莲,白文斌,王媛,焦晓燕

Responses of Fertilization on Sorghum Grain Yield, Quality and Nutrient Utilization to Soil Fertility
JinSong WANG,ErWei DONG,AiLian WU,WenBin BAI,Yuan WANG,XiaoYan JIAO
表3 土壤肥力及施肥对高粱养分吸收量及养分收获指数的影响
Table 3 Effects of fertilization on nutrient accumulation of grain and total nutrient accumulation above ground with different soil fertility
土壤处理
Treatment soil
处理
Treatment
籽粒吸收量
Accumulation of grain (mg/pot)
地上部吸收量
Total accumulation above ground (mg/pot)
收获指数
Harvest index (%)
N P K N P K N P K
LSF NF 24.20±0.49e 7.13±0.33d 9.33±0.34e 58.28±2.56f 9.54±0.27d 144.06±5.98e 41.76±2.78e 74.90±4.05c 6.48±0.04c
CF 524.87±12.17b 76.43±5.14b 100.13±4.64c 731.26±70.72c 84.74±5.19b 731.99±24.56c 71.76±0.64a 90.14±1.08a 13.74±1.01a
MSF NF 123.86±4.37d 33.07±1.42c 51.41±2.24d 207.61±4.08e 40.14±2.20c 455.44±9.36d 59.63±1.01d 82.49±0.97b 11.31±0.70b
CF 586.47±15.67b 87.45±2.52b 122.07±4.86a 861.91±21.15b 98.88±3.81b 1002.71±14.98b 68.05±0.93b 88.50±0.84ab 12.17±0.30b
HSF NF 319.42±5.00c 81.76±2.80b 103.91±2.20b 481.63±4.20d 93.89±1.58b 1033.12±28.62b 66.31±0.47b 87.05±2.08ab 10.08±0.48b
CF 597.11±5.90a 90.04±1.52a 116.60±8.51b 924.92±20.45a 113.15±1.01a 1167.32±15.55a 64.59±0.79bc 79.59±1.48bc 9.97±0.60b
土壤肥力
Soil fertility (S)
** ** ** ** ** ** ** NS **
施肥处理
Fertilizer (F)
** ** ** ** ** ** ** ** **
肥力×施肥
S×F
** ** ** ** ** ** ** ** **