糜子绿豆间作模式下糜子光合物质生产及水分利用效率
宫香伟,党科,李境,罗艳,赵冠,杨璞,高小丽,高金锋,王鹏科,冯佰利

Effects of Different Intercropping Patterns on Photosynthesis Production Characteristics and Water Use Efficiency of Proso Millet
XiangWei GONG,Ke DANG,Jing LI,Yan LUO,Guan ZHAO,Pu YANG,XiaoLi GAO,JinFeng GAO,PengKe WANG,BaiLi FENG
表2 不同间作模式对绿豆产量及构成因素的影响
Table 2 Effects of different intercropping patterns on yield and components of mung bean
年份
Year
处理
Treatment
分枝数
Branch number (No./plant)
荚数
Pods number (No./plant)
单株粒重
Grain weight (g/plant)
百粒重
100-grain weight (g)
产量
Grain yield (kg·hm-2)
2017 SM 14.3±2.2a 32.4±1.8a 11.6±0.7a 6.39±0.7a 1297.3±140.3a
2P2M 8.6±1.8cd 22.1±1.7c 4.9±0.3d 6.01±1.3a 607.2±38.8d
4P2M 7.6±1.2d 19.8±1.5d 4.2±0.3e 5.95±0.6a 573.1±79.6e
4P4M 10.6±0.7bc 23.7±1.1c 6.0±0.2c 6.11±0.6a 722.3±67.5c
2P4M 11.9±0.4b 27.8±1.3b 7.3±0.2b 6.23±0.4a 845.5±43.7b
2018 SM 15.3±2.4a 52.3±9.6a 16.3±1.8a 7.13±0.2a 1483.7±36.5a
2P2M 11.8±1.7b 35.3±8.8b 10.0±1.0bc 6.99±0.3ab 920.5±56.3b
4P2M 10.8±1.5b 31.5±11.7b 8.6±1.2c 6.30±0.2b 908.3±64.0b
4P4M 12.5±1.7ab 37.8±4.1b 10.3±1.5bc 6.41±0.6ab 957.6±59.5b
2P4M 12.0±2.8ab 42.8±5.9ab 11.2±2.2b 6.65±0.8ab 973.5±57.6b
变异来源Variation source
年份Year NS ** ** NS **
处理Treatment ** ** ** NS **
年份×处理Year × Treatment NS NS NS NS *