东北半干旱区滴灌施肥条件下高产玉米干物质与 养分的积累分配特性
侯云鹏,孔丽丽,蔡红光,刘慧涛,高玉山,王永军,王立春

The Accumulation and Distribution Characteristics on Dry Matter and Nutrients of High-Yielding Maize Under Drip Irrigation and Fertilization Conditions in Semi-Arid Region of Northeastern China
YunPeng HOU,LiLi KONG,HongGuang CAI,HuiTao LIU,YuShan GAO,YongJun WANG,LiChun WANG
表4 不同栽培模式植株氮、磷、钾的转运
Table 4 N, P and K translocations of plants under different cultivation modes
年份
Year
处理
Treatment
转运量
Translocation amount
(kg·hm-2)
转运率
Translocation rate
(%)
转运养分对籽粒贡献率
Contribution rate of translocation nutrients to kernels (%)
积累养分对籽粒贡献率
Contribution rate of accumulation nutrients to kernels (%)
N P K N P K N P K N P K
2014 FP 74.8a 13.1a 21.6a 55.1a 72.4a 14.1a 59.2a 64.6a 52.3a 40.8c 35.4c 47.7b
HY 72.3a 13.0a 19.4a 49.7b 63.5b 11.7b 50.0b 59.3b 40.8b 50.0b 40.7b 59.2a
SHY 76.4a 14.6a 21.7a 45.5c 66.3b 12.0b 40.7c 57.1c 37.8b 59.3a 42.9a 62.2a
2015 FP 81.7a 16.6a 28.5a 59.2a 76.8a 17.7a 61.9a 65.3a 58.2a 38.1c 34.7c 41.8c
HY 79.1a 17.4a 26.5a 52.4b 72.5b 14.9b 51.9b 60.0b 45.2b 48.1b 40.0b 54.8b
SHY 78.9a 17.8a 27.8a 44.4c 69.7b 13.8b 40.4a 54.7c 39.7c 59.6a 45.3a 60.3a
2016 FP 81.8a 18.1a 27.0a 57.7a 81.4a 17.0a 67.5a 67.0a 59.3a 32.5c 33.0c 40.7c
HY 79.0a 17.4a 26.6a 51.6b 71.8b 15.0b 57.4b 60.8b 48.3b 42.6b 39.2b 51.7b
SHY 83.6a 18.8a 28.3a 48.1b 70.5b 14.4b 43.2c 57.0c 45.1c 56.8a 43.0a 54.9a
方差分析 ANOVA
处理 Treatment (T) ** ** ** ** ** ** ** ** ** ** ** **
年份 Year (Y) * * * * * * NS NS NS NS NS NS
处理×年份 (T×Y) * * * * * * NS NS NS NS NS NS