减源对不同密度春玉米开花后干物质及 氮、磷、钾积累转运的影响
曹玉军,吴杨,刘志铭,崔红,吕艳杰,姚凡云,魏雯雯,王永军

Effects of Sources Reduction on Accumulation and Remobilization of Dry Matter and Nitrogen, Phosphors and Potassium of Spring Maize Under Different Densities After Flowering
YuJun CAO,Yang WU,ZhiMing LIU,Hong CUI,YanJie LÜ,FanYun YAO,WenWen WEI,YongJun WANG
Table 2 Effects of different source reduction on yield and yield components of maize
年份
Year
种植密度
Planting density
(×104 plants/hm2)
处理
Treatment
穗粒数
Grain number per ear
百粒重
100-kernel weight
(g)
秃尖长
Bare tip length
(cm)
产量
Yield
(kg·hm-2)
2014 6.0 CK 586.7a 33.6a 0.5c 11231.2a
T1 478.7c 27.2c 3.7a 7676.1d
T2 506.7c 30.4b 2.1b 8961.9c
T3 548.0b 31.0b 1.9b 9840.6b
9.0 CK 512.5b 30.5a 1.7a 12741.7b
T1 490.5c 26.4b 2.4a 10283.9c
T2 500.4b 28.8ab 2.0b 11825.9b
T3 542.2a 31.7a 0.5b 13648.6a
2015 6.0 CK 560.7a 33.0a 0.4c 11047.8a
T1 495.2c 26.1b 3.9a 7447.9d
T2 502.3c 30.6b 2.0b 8798.4c
T3 532.3b 32.3ab 1.8b 9790.3b
9.0 CK 505.3b 31.4a 1.9a 12411.6b
T1 476.7b 27.0b 2.4a 10149.1d
T2 481.3b 29.0b 2.0a 11465.5c
T3 539.3a 32.0a 0.6b 13444.8a
ANOVA 年份 Year ns ns ns ns
密度 Density (D) * * ns **
处理 Treatment (T) * * * **
密度×处理 (D×T) ** * ns *