不同颜色地膜和种植密度对春玉米田间地温、耗水及产量的影响
孙仕军,朱振闯,陈志君,杨丹,张旭东

Effects of Different Colored Plastic Film Mulching and Planting Density on Soil Temperature, Evapotranspiration and Yield of Spring Maize
ShiJun SUN,ZhenChuang ZHU,ZhiJun CHEN,Dan YANG,XuDong ZHANG
表5 2017-2018不同处理对玉米全生育期耗水量和水分利用效率的影响
Table 5 Effects of different treatments on evapotranspiration and water use efficiency of maize in 2017-2018
处理
Treatment
2017 2018
耗水量 ET (mm) 水分利用效率 WUE (kg·hm-2·mm-1) 耗水量 ET (mm) 水分利用效率 WUE (kg·hm-2·mm-1)
M0D1 366.0±7.5b 28.7±1.0b 493.8±12.7c 19.7±0.9b
M0D2 372.9±4.4a 32.5±1.5a 499.8±8.1b 22.1±0.6a
M0D3 373.2±10.5a 33.7±0.5a 504.8±14.0a 22.8±1.4a
均值Mean 371.0±8.2A 31.6±2.4C 499.4±12.4A 21.5±1.7B
M1D1 355.3±7.4b 31.0±0.7c 482.7±11.4b 21.4±0.9c
M1D2 357.1±12.7b 34.3±1.3b 485.6±15.3ab 23.7±1.2b
M1D3 362.8±7.9a 37.0±0.7a 488.5±12.9a 25.2±0.5a
均值Mean 358.4±10.5B 34.1±2.7B 485.6±13.1B 23.4±1.8A
M2D1 357.6±11.3b 31.7±1.4b 482.7±10.4c 22.3±1.0c
M2D2 358.8±6.4b 37.1±0.7a 487.5±12.5b 24.8±0.7b
M2D3 365.8±8.4a 37.7±1.5a 493.2±9.7a 26.6±0.2a
均值Mean 360.7±8.9B 35.5±3.0A 487.8±11.7B 24.6±2.0A
M ** ** ** **
D * ** ** **
M×D ns ns ns ns