不同颜色地膜和种植密度对春玉米田间地温、耗水及产量的影响
孙仕军,朱振闯,陈志君,杨丹,张旭东

Effects of Different Colored Plastic Film Mulching and Planting Density on Soil Temperature, Evapotranspiration and Yield of Spring Maize
ShiJun SUN,ZhenChuang ZHU,ZhiJun CHEN,Dan YANG,XuDong ZHANG
表2 2016-2018不同处理对玉米产量的影响
Table 2 Effects of different treatments on maize grain yields in 2016-2018
处理 Treatment 2016 2017 2018
M0D1 10516.0±369.6b 10540.1±351.9b 9708.3±422.4b
M0D2 13086.0±511.7a 12124.1±565.3a 11032.8±307.8a
M0D3 12885.7±120.1a 12576.1±173.0a 11504.8±699.5a
均值Mean 12162.6±1277.6B 11746.7±987.7C 10748.7±917.2C
M1D1 11426.6±126.4c 11024.6±254.1c 10346.8±428.3b
M1D2 12839.9±334.6b 12244.3±470.8b 11500.1±604.2a
M1D3 13687.2±743.2a 13419.8±265.9a 12306.4±246.9a
均值Mean 12651.2±1071.6AB 12229.6±1079.4B 11384.4±938.0B
M2D1 11503.5±549.1c 11350.1±495.0b 10773.0±488.0c
M2D2 13201.7±621.4b 13300.7±267.4a 12101.8±326.9b
M2D3 14264.6±315.3a 13804.5±546.2a 13140.3±86.0a
均值Mean 12989.9±1285.1A 12818.5±1189.1A 12005.0±1069.6A
M * ** *
D ** ** **
M×D * ns ns