温度和相对湿度对山羊生长性能和血液指标的影响
李金朋,王国军,赵天,周广琛,杨雨鑫

Effects of Temperature and Relative Humidity on the Growth Performance and Blood Index of Goats
LI JinPeng,WANG GuoJun,ZHAO Tian,ZHOU GuangChen,YANG YuXin
表7 温度和RH对山羊血清无机离子的影响
Table 7 Effects of temperatures and RH on serum inorganic ions of goats (mmol·L-1)
项目
Items
第3天 Day 3 第5天 Day 5
钙Ca 磷P 钠Na 钾K 氯Cl 钙Ca 磷P 钠Na 钾K 氯Cl
26℃ 35% 2.39 2.09 141.20 4.69abc 106.05 2.11ab 2.15ab 137.10bcde 4.26bcde 107.48
50% 2.37 1.97 135.88 4.47b 102.90 1.90abc 1.67b 135.45bcdef 4.19cdef 104.90
65% 2.36 2.51 139.80 4.54cd 104.25 2.35a 2.50a 141.28abc 4.63a 103.48
80% 2.36 2.18 140.48 4.62bcd 106.75 2.11ab 1.83ab 145.53a 4.70a 107.20
30℃ 35% 2.43 2.39 138.15 4.57bcd 105.23 1.79bc 1.68b 140.23abcd 4.42abcd 107.48
50% 2.42 2.29 140.48 4.71abc 105.25 2.15ab 2.02ab 142.50ab 4.57ab 110.10
65% 2.47 2.48 143.93 4.86a 105.50 1.87abc 1.80ab 134.58cdefg 4.51abc 103.68
80% 2.37 2.04 139.78 4.46b 103.45 2.15ab 1.95ab 136.23bcdef 4.57ab 103.15
34℃ 35% 2.31 2.56 140.28 4.61bcd 105.63 1.51c 1.48b 134.93cdefg 3.87f 103.53
50% 2.41 2.33 140.80 4.60bcd 104.08 2.13ab 2.18ab 138.15bcde 4.27bcde 102.85
65% 2.34 2.05 139.40 4.48b 103.08 1.70bc 1.46b 133.10defgh 4.24cde 102.43
80% 2.43 2.70 139.40 4.73abc 103.00 1.95abc 2.04ab 127.35h 4.15def 100.00
38℃ 35% 2.29 2.41 140.95 4.87a 106.03 1.99abc 1.93ab 131.03efgh 4.11def 103.28
50% 2.28 2.30 140.33 4.66bcd 104.13 1.97abc 1.92ab 128.03gh 4.12def 95.63
65% 2.29 2.34 138.95 4.76ab 103.03 1.57c 1.75b 127.10h 4.08def 95.78
80% 2.27 1.58 136.75 3.95e 101.13 1.68bc 1.74b 129.33fgh 3.96ef 97.80
标准误SEM 0.015 0.076 0.434 0.029 0.381 0.044 0.056 0.836 0.037 0.671
温度
T (℃)
26℃ 2.37a 2.19 139.34 4.58 104.99 2.12a 2.04 139.84a 4.44a 105.76a
30℃ 2.42a 2.30 140.58 4.65 104.86 1.99ab 1.86 138.38a 4.51a 106.10a
34℃ 2.37a 2.41 139.97 4.61 103.94 1.82b 1.79 133.38b 4.13b 102.20b
38℃ 2.28b 2.16 139.24 4.56 103.58 1.80b 1.83 128.87c 4.07b 98.12c
相对湿度
RH (%)
35% 2.35 2.36 140.14 4.69a 105.73 1.85 1.81 135.82 4.16b 105.44a
50% 2.37 2.22 139.37 4.61a 104.09 2.04 1.95 136.03 4.28ab 103.37ab
65% 2.36 2.35 140.52 4.66a 103.96 1.87 1.88 134.01 4.36a 101.34b
80% 2.36 2.13 139.10 4.44b 103.58 1.97 1.89 134.61 4.34a 102.04b
P
P value
温度T 0.021 0.662 0.661 0.206 0.492 0.013 0.381 <0.001 <0.001 <0.001
相对湿度RH 0.983 0.676 0.616 <0.001 0.213 0.263 0.845 0.517 0.032 0.033
温度×相对湿度T×RH 0.895 0.500 0.147 <0.001 0.567 0.029 0.037 0.002 0.019 0.241