极端年型旱地麦田深松和覆盖播种水分消耗与植株氮素吸收、利用关系的研究
李念念, 孙敏, 高志强, 张娟, 张慧芋, 梁艳妃, 杨清山, 杨珍平, 邓妍

A Study on the Relationship Between Water Consumption and Nitrogen Absorption, Utilization Under Sub-Soiling During the Fallow Period Plus Mulched-Sowing in Humid and Dry Years of Dryland Wheat
NianNian LI, Min SUN, ZhiQiang GAO, Juan ZHANG, HuiYu ZHANG, YanFei LIANG, QingShan YANG, ZhenPing YANG, Yan DENG
表6 各生育阶段0—3 m土壤耗水量与开花前各器官氮素运转量及开花后氮素积累量的相关系数
Table 6 Correlation coefficients between soil water consumption in 0-3 m layers and pre-anthesis nitrogen translocation and nitrogen accumulation after anthesis at different growth stage in dryland wheat
年份
Year
土层
Layer (cm)
播种—拔节STJ 拔节—开花JTA 开花—成熟ATM
叶片
Leaf
茎秆
+叶鞘
Stem
+sheath
颖壳
+穗轴
Glume
+spike
花后
积累
NAAA
叶片
Leaf
茎秆
+叶鞘
Stem
+sheath
颖壳
+穗轴
Glume
+spike
花后
积累
NAAA
叶片
Leaf
茎秆
+叶鞘
Stem
+sheath
颖壳
+穗轴
Glume
+spike
花后
积累
NAAA
丰水年
Humid year
(2011
-2012)
0-20 0.9607** 0.9908** 0.9823** 0.9946** -0.7823 -0.7598 -0.7936 -0.6540 -0.0406 -0.2007 -0.1030 -0.2173
20-40 0.9478** 0.9612** 0.9652** 0.9037** -0.4652 -0.3371 -0.3651 -0.2114 -0.2805 -0.3690 -0.3001 -0.3336
40-60 0.9513** 0.9466** 0.9420** 0.9647** -0.4622 -0.4389 -0.4219 -0.3321 0.0013 -0.0724 0.0075 -0.0377
60-80 0.9601** 0.9930 ** 0.9877** 0.9697** 0.7031 0.6422 0.6930 0.6290 -0.3107 -0.1366 -0.1605 -0.0684
80-100 0.9682** 0.9643 ** 0.9829** 0.9257** 0.7312 0.7798* 0.7535* 0.7049 -0.2980 -0.1567 -0.1711 -0.0908
100-120 0.8527** 0.7596 * 0.7860* 0.7043 0.8077* 0.8286* 0.8170* 0.7432 0.2957 0.4266 0.3915 0.3780
120-140 0.3869 0.2280 0.2914 0.2474 0.9663** 0.9861** 0.9919** 0.9551** 0.4018 0.4954 0.4253 0.4646
140-160 -0.0278 -0.0673 -0.0622 -0.2198 0.9686** 0.9627** 0.9701** 0.9316** 0.6734 0.6885 0.6392 0.6871
160-180 -0.1960 -0.3599 -0.2644 -0.4900 0.9959** 0.9843** 0.9907** 0.9500** 0.8889* 0.9634** 0.9405** 0.9863**
180-200 -0.3985 -0.5354 -0.4987 -0.6467 0.9713** 0.9266** 0.9482** 0.9197** 0.9274** 0.9177** 0.9118** 0.9214**
200-220 -0.5807 -0.6649 -0.6820 -0.6753 0.9440** 0.9263** 0.9239** 0.9119** 0.9450** 0.9854* 0.9619** 0.9795**
220-240 -0.5655 -0.5975 -0.6331 -0.5755 0.9401** 0.9183** 0.9260** 0.9304** 0.9645** 0.9724** 0.9688** 0.9213**
240-260 -0.8650* -0.8096* -0.8606* -0.7975* 0.8622* 0.8718* 0.8700* 0.8357* 0.9771** 0.9846** 0.9761** 0.9686**
260-280 -0.8870** -0.7892* -0.8498* -0.7365* 0.9463** 0.8586* 0.9042** 0.8097* 0.9538** 0.9753** 0.9719** 0.9251**
280-300 -0.8237* -0.8000* -0.7989* -0.7063* 0.7648* 0.7625* 0.7815* 0.6857 0.9610** 0.9036** 0.9188** 0.8912**
欠水年
Dry year
(2012
-2013)
0-20 0.9210** 0.9278** 0.9277** 0.9373** -0.5310 -0.5555 -0.4957 -0.4874 -0.2262 -0.1998 -0.1354 -0.2252
20-40 0.9211** 0.9040** 0.9586** 0.9683** -0.2732 -0.2943 -0.2669 -0.1612 0.0576 0.0763 0.1314 -0.0003
40-60 0.9692** 0.9677** 0.9568** 0.9771** 0.3756 0.3335 0.4430 0.4995 0.4314 0.4685 0.4980 0.4055
60-80 0.9121** 0.9224** 0.9294** 0.9174** 0.6591 0.6182 0.7311 0.7886* 0.7459 0.7472 0.6972 0.6058
80-100 0.9947** 0.9967** 0.9836** 0.9731** 0.6475 0.6220 0.7353 0.7636* 0.6276 0.5800 0.5841 0.5309
100-120 0.6400 0.6168 0.7007 0.7855* 0.9478** 0.9586** 0.9362** 0.9171** 0.8381* 0.8129* 0.8937** 0.8836**
120-140 0.5862 0.5638 0.6151 0.7286 0.9412** 0.9660** 0.9199** 0.9093** 0.9442** 0.9426** 0.9389** 0.8850**
140-160 0.2778 0.2760 0.3507 0.4613 0.9335** 0.9292** 0.9511** 0.9565** 0.9399** 0.9244** 0.9520** 0.9895**
160-180 -0.7762* -0.7694* -0.8199* -0.8684* 0.9577** 0.9538** 0.9682** 0.9764** 0.9391** 0.9340** 0.9465** 0.9671**
180-200 -0.8870** -0.9015** -0.8987** -0.9230** 0.9507** 0.9593** 0.9576** 0.9558** 0.9202** 0.9177** 0.9394** 0.9477**
200-220 -0.8958** -0.9127** -0.9295** -0.9051** 0.9762** 0.9690** 0.9836** 0.9954** 0.9574** 0.9450** 0.9389** 0.9663**
220-240 -0.8341* -0.8519* -0.8719** -0.8427* 0.8081* 0.7995* 0.8438* 0.9069** 0.9742** 0.9777** 0.9606** 0.9737**
240-260 -0.7590* -0.7811* -0.7973** -0.7003 0.3282 0.2575 0.3195 0.4393 0.9730** 0.9777** 0.9887** 0.9715**
260-280 -0.8277* -0.8427* -0.8169* -0.7388 -0.5553 -0.5149 -0.6192 -0.5579 0.9715** 0.9503** 0.9536** 0.9453**
280-300 -0.7911 -0.8061 -0.7419 -0.6649 -0.6390 -0.6586 -0.6107 -0.4762 0.9280** 0.9226** 0.8973** 0.9175**
欠水年
Dry year
(2015
-2016)
0-20 0.9590** 0.9777** 0.9878** 0.9701** -0.1653 -0.1741 -0.1191 -0.0585 0.7893 0.8348 0.8845 0.8652
20-40 0.9422** 0.9443** 0.9615** 0.9263** 0.4818 0.5142 0.5158 0.3691 0.7150 0.6486 0.5899 0.4373
40-60 0.8911** 0.9051** 0.9380** 0.9445* 0.7549* 0.7723* 0.7667* 0.5694 0.7294 0.6783 0.6776 0.6657
60-80 0.9753** 0.9821** 0.9927** 0.9501** 0.8193* 0.8260* 0.8000* 0.5870 0.5033 0.5511 0.6275 0.7870*
80-100 0.9325** 0.9476** 0.9732** 0.9900** 0.8491* 0.8777** 0.8726* 0.7041* 0.5754 0.6279 0.6909 0.8235**
100-120 0.9333** 0.9398** 0.9601** 0.9881** 0.9762** 0.9756** 0.9778** 0.9028** 0.7755* 0.8240* 0.8653* 0.8587**
120-140 0.9103** 0.8858** 0.8873** 0.8411** 0.9213** 0.9403** 0.9299** 0.8575* 0.9541** 0.9722** 0.9820** 0.9113**
140-160 0.6714 0.6079 0.5956 0.6230 0.9603** 0.9813** 0.9813** 0.9029** 0.9221** 0.9407** 0.9359** 0.9165**
160-180 -0.1822 -0.2586 -0.3570 -0.4491 0.9543** 0.9741** 0.9854** 0.9303** 0.9201** 0.9496** 0.9616** 0.8963**
180-200 -0.7140 -0.7372 -0.7912* -0.8516* 0.9506** 0.9499** 0.9593** 0.9254** 0.9487** 0.9551** 0.9463** 0.8256*
200-220 -0.8581* -0.8421* -0.8570* -0.8390* 0.9167** 0.9430** 0.9707** 0.9885** 0.9537** 0.9660** 0.9697** 0.9142**
220-240 -0.8342* -0.8297* -0.8559* -0.7978* 0.9559** 0.9753** 0.9893** 0.9270** 0.9608** 0.9766** 0.9743** 0.8903**
240-260 -0.8547* -0.8401* -0.8632* -0.9262** 0.7146 0.6672 0.6278 0.5764 0.9512** 0.9543** 0.9663** 0.9673**
260-280 -0.8330* -0.8294* -0.8439* -0.9449** 0.7410 0.7452 0.7795 0.9077 0.9652** 0.9814** 0.9796** 0.9109**
280-300 -0.9362** -0.9288** -0.8926** -0.8294* 0.7061 0.7073 0.7325 0.8912 0.9236** 0.9529** 0.9739** 0.9110**